The following table shows the type of equipment that should be fitted, as a minimum, to the machine listed.
| ACOP Part | Crane Type | Rating chart(s) | Radius or angle indicator1 | Boom length indication | Anti two block devices2 | Load gauge or display | Safe load indicator(a minimum of one of ticked items) | Anemometers | ||||||
| Warning | Cutout | Safe load alarm/ cutout | Safe load indicator or load moment indicator | |||||||||||
| 10 | Mobile | < 3 tonne | ||||||||||||
| > 3 tonne | ||||||||||||||
| 11 | Tower | |||||||||||||
| 12 | Self-erecting tower | |||||||||||||
| 13 | Overhead travelling/Monorail | |||||||||||||
| 14 | Truck Loader Type | Knuckle boom | < 0.9 t-m | Refer to table A2 | ||||||||||
| 0.9 - 15 t-m | ||||||||||||||
| > 15 t-m | ||||||||||||||
| Tele boom | < 0.9 t-m | |||||||||||||
| 0.9 - 15 t-m | ||||||||||||||
| > 15 t-m | ||||||||||||||
| 15 | Side boom pipe layer | |||||||||||||
| Tractor | ||||||||||||||
| 16 | Other cranes | Pillar, Jib5 | ||||||||||||
| Scotch/Guy derrick | ||||||||||||||
| Container | ||||||||||||||
| Mobile plant7 | ||||||||||||||
1 Radius and/or Angle Indicators are only required if the SWL varies with jib radius or angle.
2 An anti-two block device may be removed during piling operations as it is possible it may be damaged or shaken loose and cause a further risk. Where an anti-two block warning or cut-out device is not
available, then two block damage protection if fitted is acceptable.
3 If fitted with hoist.
4 Recommended.
5 Pillar cranes feature a fixed or slewing jib mounted off a fixed, free-standing column, post or pillar. A jib crane is a fixed or slewing jib mounted off a fixed structure such as a building frame.
6 The rating chart for pillar and jib cranes may simply be appropriate SWL indications clearly marked on the jib.
7 Any item of plant configured to list suspended loads and used for purposes other than duties directly associated with the primary function of the machine.
8 Where it is impracticable to fit a radius indicator to a mobile plant (e.g. excavators) it will be acceptable for the controller to demonstrate that his operator(s) is or are fully trained and assessed in the use of
this plant as a crane.
The following table shows the type of equipment that should be fitted, as a minimum, to the machine listed.
| ACOP Part | Crane Type | Load Safety Devices1 | Inspection Requirements | |||||||||||||
| Rating Chart(s) | Radius or angle indicator2 | Boom length indication | Anti two block devices | Load gauge or display | Safe load indicator (a minimum of one of ticked items) | New or refitted crane3 | Annual inspection | |||||||||
| Warning | Cutout | Safe load alarm/cutout | Safe load indicator or load moment indicator | Design verification | Stability test (where applicable) | Inspection by Equipment Inspector | Inspection by Equipment Inspector | Inspection by Competent Person | ||||||||
| 14 | Truck loader- type | Knuckle boom | < 0.9 t-m | |||||||||||||
| 0.9-15 t-m | ||||||||||||||||
| > 15 t-m | ||||||||||||||||
| Tele boom | < 0.9 t-m | |||||||||||||||
| 0.9-15 t-m | ||||||||||||||||
| > 15 t-m | ||||||||||||||||
1 Truck loader-type cranes in service in New Zealand as at 01/01/09 will not be required to be retrofitted with additional load safety devices. However, crane owners and operators may benefit from their fitment.
2 Radius and/or Angle indicators are only required if the SWL varies with the jib radius or angle.
3 "New or refitted cranes" means new cranes fitted to a vehicle or other mounting for the first time, and used cranes fitted to a different vehicle or other mounting after 01/01/09.
4 if fitted with hoist.
5 Design verification is not required for truck loader type cranes of SWL 0.9 - 15 t-m in New Zealand as at 01/01/09.