Approved Code of Practice for Cranes
APPENDIX H: TOWER CRANE INSPECTIONS CHECKLIST (INFORMATIVE)
Note: These inspection checklists are provided only for reference. Inspection Bodies may arrange and change the format to meet their own requirements.
Table H1: Guidelines for Tower Crane Inspections
Inspections will cover, but are not limited to:
| 1. Jib Configuration | 2. Tower configuration | 3. Undercarriage |
|---|---|---|
| Jib length | Number off | Undercarriage type |
| Self-erect version | Tower type | Gauge x wheel base |
| Hoist type | Length of towers | Identity |
| Counterweight | Identification checked | Central ballast weight |
| Counterweight blocks | 1st tie-in type Identification Location |
Block arrangement |
| Job identification and insert order | 2nd tie-in type Identification Location |
|
| Jib tie bar (ropes) lengths (in order from tower head) | 3rd tie-in type Identification Location etc |
|
| Jib tie bar connection on jib/pennants/luff ropes/bridle connection | ||
| Counterjib/insert identification and order | ||
| Counterjib tie bar/rope identification |
The configurations above must be certified as being in accordance with the requirements of the Approved Code of Practice for Cranes for wind and seismic conditions.
| 4. Documentation and Certificates | 5. Undercarriage Inspection | 6. Tower System |
|---|---|---|
| Manufacturer's certificate | Identity check | Identity check |
| Design approval certificate | Rail condition | Bolt identify and condition (if applicable) |
| Hoist rope certificate | Rail earthing | Bolt torque check |
| Trolley rope(s) or luff rope certificates | Rail clamps | Pin joints (if applicable) |
| Counterjib holding rope certificates (if applicable) | Limits set | Binding points |
| Jib holding rope certificates (if applicable) | Rail stops | Accessway |
| Other/counterweight rope certificates | Bogie/wheel condition | Rust |
| Hook certificate | Machinery guards | Tie-in assembly |
| Tower head bolts crack test certificate (if applicable) | Safe clearances | Tie-in supports |
| Slewing bolts crack test certificates (if applicable) | Central ballast check | Lattice condition |
| Tower bolts crack test certificates (if applicable) | Rust condition | Tower alignment |
| Slewring report | Split/safety pins | Cable support |
| Foundation/tracks certificates with drawing | Accessway | Earthing |
| Foundation anchor crack test certificates | Cable drum | Tower orientation |
| Tie-in supports engineering certificates | Motion check | |
| Erection certificate | Motion test | |
| Bolt spanner accuracy certificates | Limits function | |
| Test weight certificates | Brake function | |
| Counterballast weights weigh certificates | Cabling | |
| Central ballast weights weigh certificates | Switchboard safety | |
| Electrical certificate of compliance | Earthing | |
| Crane log book in cab | Prelimits | |
| Crane manual on site | ||
| Radius/capacity in cab | ||
| Clash zone procedure |
| 7. Cabin Section | 8. Tower head/A-frame | 9. Counterjib/machinery check |
|---|---|---|
| Identity check | Identity check | Identity check |
| Slewring report | Bolt identity and visual condition | Pin connects |
| Access | Bolt torque check | Split/safety pins |
| Slew brake condition | Overload mechanisms | Support system |
| Slew brake working | Pin connections | Hoist unit anchorage |
| Free slew check | Split/safety pins | Counterweight check |
| Rust | Rust | Counterweight security |
| Cab visibility | Lattice condition | Platforms; handrails |
| Cab safety | Accessway | Machinery safety |
| Deadman | Pulleys | Rust |
| Horn | Boom buffers | Hoist condition |
| Fire extinguisher | Anemometer | Hoist rope anchorage |
| Radius indication | Hoist rope inspection | |
| Visual warnings | Hoist rope identity | |
| Motion test | Motion test | |
| Machinery safety | Hoist limits | |
| Switchboard safety | Prelimits | |
| Main switch function | Boom limits | |
| Transformer mountings | Switchbox safety | |
| Instrument operation | Cables (trip hazard) | |
| Anemometer readout |
| 10. Phase failure protection | 11. Jib | 12. Hook |
|---|---|---|
| Tested as effective | Configuration check | Identity check |
| Identification check | Safety catch | |
| Pin connections | Thrust bearing | |
| Tiebar/pennant configuration check | Rope guards | |
| Tiebar/pennant identification check | Pulley | |
| Lattice condition | General condition | |
| Rust general | Deformation measurements | |
| Rust in main chords | Wear measurements | |
| Split/safety pins | ||
| Accessway | ||
| Fall-arrest system | ||
| Trolley gear condition | ||
| Trolley gear brake | ||
| Trolley rope inspection | ||
| Limit mechanisms | ||
| Trolley general | ||
| Trolley wheels | ||
| Trolley tension set | ||
| Trolley rope pulleys | ||
| Trolley rope anchorages | ||
| Hoist rope anchorage | ||
| Motion test | ||
| Limits | ||
| Counterweight sheaves | ||
| Counterweight rope adjustment | ||
| Hoist sheaves | ||
| Hoist deflector | ||
| Load pin | ||
| Boom buffer mounts |
| 13. Test and calibration weights |
|---|
| Maximum load |
| Load at maximum safe working load |
| Calibration |
| Overload warnings working |
