Employment Relations Education Funding Allocations 2008/09
| Organisation | Purpose of Funding | Amount 2008/09 | Amount 2009/10 | Amount 2010/11 |
| New Zealand Federated Farmers (Inc) | Effective Management of Employment Relations for Rural Managers. | $44,444 | $44,444 | $22,222 |
| UNITE & Auckland Postal Worker’s Association (APWA) | Education Programme for 2009. | $47,333 | $47,333 | |
| New Zealand Nurses Organisation (NZNO) & Service and Food Workers Union Nga Ringa Tota (SFWU) | Continuation of the Aged Care Project Educator position. | $77,908 | $74,155 | |
| National Distribution Union (NDU) | NDU and Chemical Workers Union Education Programme | $25,880 | $238,562 | |
| Northern Amalgamated Workers Union of New Zealand | Tools for Effective Delegates-Basic and Advanced | $7,313 | $2,353 | |
| Whitireia Community Law Centre and Whitireia Community Polytechnic | A Guide to Personal Grievances, Mediations andthe Employment Hearing. | $8,890 | ||
| NZ Council of Social Services, Social Services Waikato, NZ Federation of Voluntary Welfare Organisations, Service and Food Workers Union | Resource Officer – Community Sector Employment Relations Education Project – Stage II. | $78,668 | $114,600 | |
| Business New Zealand | Delivery of ERE courses in the Great Place to Work series, and A Guide to Minimum Employment Conditions in New Zealand. | $67,556 | $105,427 | |
| Business New Zealand | Developing and delivery of an employment relations kit for use by small business employers, and assess effectiveness of the programme to participants. | $154,446 | $170,646 | |
| Business New Zealand | Development of e-learning modules for small business employers ERE courses. | $37,300 | ||
| Business New Zealand | Development and delivery of a new course “Creatively Managing the Workforce”. | $72,198 | $91,556 | |
| Central Amalgamated Workers Union New Zealand | Delivery of delegate and member seminars. | $9,240 | $9,240 | |
| Te Ata Hou Trust | Delivery of the course He Wahi Pai, Ko Te Mahi “A Good Place to Work” | $90,667 | $90,667 | |
| Financial Sector Union (FINSEC) | Finsec Education programme for delivery of five existing courses, Education programme evaluation project. | $103,908 | ||
| New Zealand Retailers’ Association | Effective Management of Employment Relations for Retailers. | $38,770 | ||
| New Zealand Meat Workers Union | Introductory Employment Relations for New Delegates. | $30,489 | ||
| New Zealand Meat Workers Union | Delivery of Delegates Training. | $14,396 | $14,396 | |
| New Zealand Meat Workers Union | Revision and publication of Delegates Handbook. | $4,444 | ||
| NZ Amalgamated Engineering Printing and Manufacturing Union (EPMU) | Problem Solving around Occupational Health Issues: An Industry Approach (Plastics). | $5,124 | $10,171 | |
| NZ Amalgamated Engineering Printing and Manufacturing Union (EPMU) | Building financial literacy: A guide for Unions. | $20,080 | ||
| NZ Amalgamated Engineering Printing and Manufacturing Union (EPMU) | Building the Role of Maori in their Workplace and their Union. | $17,124 | ||
| New Zealand Nurses Organisation (NZNO) | Building the Role of Maori in their workplace, their sector, and their union. | $17,778 | $18,613 | |
| National Union of Public Employees (NUPE) | Delegate Training with a focus on Low Paid Workers. | $13,333 | ||
| Te Runanga O Turanganui A Kiwa – Turanga Ararau | Ka Whai Man Te Iwi – Empowering Iwi. Develop and deliver an ERE workshop course with a particular focus on Iwi and Maori employers and employees. | $18,000 | ||
| Service and Food Workers Union Nga Ringa Tota, National Distribution Union, UNITE Union, New Zealand Council of Trade Unions | Develop and implement a range of education modules and materials that can be accessed by workers outside the reach of traditional organising and education models, utilising new educational technologies. | $62,222 | $54,222 | |
| Post Primary Teachers’ Association (PPTA) | Migrant Teachers Project. | $3,481 | ||
| Post Primary Teachers’ Association (PPTA) and New Zealand School Trustees’ Association (NZSTA) | Employment Relations Education for State Secondary and Area School Principals. | $11,743 | ||
| Service and Food Workers Union Nga Ringa Tota | Delegates as Educators. | $63,068 | $116,402 |
| Organisation | Purpose of Funding | Amount 2008/09 | Amount 2009/10 | Amount 2010/11 |
| Land Based Training Ltd | Level 1- Health and Safety Representative Comprehensive Introductory Course. | $26,667 | $13,333 | |
| Working Wise Ltd | Building Healthy and Safe Workplace Cultures. Development of diagnostic tool to assess health and safety cultures. | $62,160 | ||
| Total funding allocated | $1,051,436 | $1,339,311 | $22,222 | |
| Funding Available for allocation (Excludes funding allocated in previous rounds) |
$1,051,436 | $1,963,473 | $1,778,000 | |
| Funding allocations are exclusive of GST | ||||

