General Publications
Department of Labour Annual Report 2006
Vote Labour
Summary financial performance
Year ended 30 June 2006 |
Actual $000 |
Voted1 $000 |
Variance Fav / (Unfav) $000 |
|---|---|---|---|
| Policy Advice - Labour | 14,449 | 14,449 | - |
| International Services | 889 | 889 | - |
| Services to Promote and Support Fair and Productive Employment Relationships | 21,908 | 21,908 | - |
| Services to Promote and Support Safe and Healthy People and Workplaces | 27,621 | 27,621 | - |
| Services to Promote and Support the Safe Management of Hazardous Substances in the Workplace and Amusement Devices | 1,966 | 1,966 | - |
| Sub total | 66,833 | 66,833 | - |
Year ended 30 June 2006 |
Actual $000 |
Voted1 $000 |
Variance Fav / (Unfav) $000 |
|---|---|---|---|
| Policy Advice - Labour | 55 | 54 | 1 |
| International Services | 13 | 10 | 3 |
| Services to Promote and Support Fair and Productive Employment Relationships | 141 | 152 | (11) |
| Services to Promote and Support Safe and Healthy People and Workplaces | 280 | 599 | (319) |
| Services to Promote and Support the Safe Management of Hazardous Substances in the Workplace and Amusement Devices | 14 | 16 | (2) |
| Sub total | 503 | 831 | (328) |
Year ended 30 June 2006 |
Actual $000 |
Voted1 $000 |
Variance Fav / (Unfav) $000 |
|---|---|---|---|
| Policy Advice - Labour | 134 | 60 | 74 |
| Services to Promote and Support Fair and Productive Employment Relationships | 102 | 202 | (100) |
| Services to Promote and Support Safe and Healthy People and Workplaces | 19 | 300 | (281) |
| Services to Promote and Support the Safe Management of Hazardous Substances in the Workplace and Amusement Devices | 1,708 | 1,774 | (66) |
| Sub total | 1,963 | 2,336 | (373) |
| Total | 69,299 | 70,000 | (701) |
Year ended 30 June 2006 |
Actual $000 |
Voted1 $000 |
Variance Fav / (Unfav) $000 |
|---|---|---|---|
| Policy Advice - Labour | 14,069 | 14,563 | 494 |
| International Services | 621 | 899 | 278 |
| Services to Promote and Support Fair and Productive Employment Relationships | 22,155 | 22,262 | 107 |
| Services to Promote and Support Safe and Healthy People and Workplaces | 28,073 | 28,520 | 447 |
| Services to Promote and Support the Safe Management of Hazardous Substances in the Workplace and Amusement Devices | 3,743 | 3,756 | 13 |
| Total | 68,661 | 70,000 | 1,339 |
Year ended 30 June 2006 |
Actual $000 |
Voted1 $000 |
Variance Fav / (Unfav) $000 |
|---|---|---|---|
| Employment Court, Employment Relations Authority and Employment Tribunal Fees | 173 | 193 | (20) |
| Recovery of HSC Costs of setting Local Authority Members' remuneration | 238 | 250 | (12) |
| Health and Safety in Employment Levy | 36,694 | 29,067 | 7,627 |
| OSH Fees and Licences | 26 | 33 | (7) |
| Infringement Notice Fines | 33 | 247 | (214) |
| Contestable Fund Recoveries | 5 | 0 | 5 |
| Total | 37,169 | 29,790 | 7,379 |
Year ended 30 June 2006 |
Actual $000 |
Voted1 $000 |
Variance Fav / (Unfav) $000 |
|---|---|---|---|
| Employment Relations Education Contestable Fund | 1,259 | 3,132 | 1,873 |
| Health and Safety in Employment Levy - Collection Services | 869 | 869 | - |
| Pay and Employment Equity Contestable Fund | 536 | 1,157 | 621 |
| Sub total | 2,664 | 5,158 | 2,494 |
Year ended 30 June 2006 |
Actual $000 |
Voted1 $000 |
Variance Fav / (Unfav) $000 |
|---|---|---|---|
| Bad Debt Expense | 3 | 15 | 12 |
| Employment Relations Authority Members' Salaries and Allowances | 2,785 | 2,925 | 140 |
| International Labour Organisation | 953 | 1,400 | 447 |
| Joint Equal Employment Opportunities Trust | 943 | 943 | - |
| New Zealand Industrial Relations Foundation | 15 | 15 | - |
| Sub total | 4,699 | 5,298 | 599 |
| Total | 7,363 | 10,456 | 3,099 |
Footnotes
1 Voted figures include adjustments made in the Supplementary Estimates and transfers under the Public Finance Act 1989.
