| Vote | Service | 2002/03 $000 | 2003/04 $000 | 2004/05 $000 | 2005/06 $000 | 2006/07 $000 |
|---|---|---|---|---|---|---|
| Education | English for Speakers of Other Languages in the compulsory schools sector | 2,767 | 3,367 | 2,767 | 2,460 | 2,460 |
| Education | English for Speakers of Other Languages in schools (material for parents, and professional development | 700 | 575 | 450 | 400 | 400 |
| Education | English for Speakers of Other Languages for adults (home and community based) | 497 | 397 | 397 | 353 | 353 |
| Immigration | Levy Administration | 426 | 436 | 398 | 354 | 354 |
| Immigration | Immigration Research Programme: Short Term | 335 | 650 | 650 | 578 | 808 |
| Immigration | Immigration Research Programme: Longitudinal Survey of Immigrants to New Zealand | 2,006 | 21 | 273 | 224 | 216 |
| Immigration | Settlement Services | 1,551 | 1,551 | 1,106 | 983 | 1,233 |
| Statistics | Immigration Research Programme: LisNZ | - | 906 | 2,435 | 1,200 | 300 |
| Employment | Settlement Services | - | - | 445 | 396 | 438 |
| Internal Affairs | Language Line – pilot telephone interpreting service | 268 | 300 | 1,266 | - | 417 |
| Internal Affairs | Cultural awareness project | - | 70 | - | - | - |
| Subtotal | 8,550 | 8,273 | 10,187 | 6,948 | 6,979 | |
| Contribution to budget settlement package | - | - | 1,682 | 3,603 | - | |
| Unallocated migrant levy revenue | - | - | - | - | 4,549 | |
| Total | 8,550 | 8,273 | 11,869 | 10,551 | 11,528 |
General Publications
Department of Labour Annual Report 2006
Appendix 2 - Migrant levy collection and allocation
Background
A migrant levy has been paid in some form by migrants since 1995. The levy is paid by most migrants in the Skilled/Business and Family Sponsored Streams, and some in the International/Humanitarian Stream. It is not paid by Samoan citizens, refugees and family members of refugees.
The levy for this year was $300 per person (up to a maximum of $1200 per application) for skilled, business and family migrants and $150 per person (up to a maximum of $600 per application) for Pacific Access Category migrants.
The levy helps pay for services necessary because of immigration but difficult to charge for directly. These include contribution to the tuition of English for Speakers of Other Languages (ESOL) in the compulsory schools sector and for adult learners. The levy also funds the Departments’ immigration research programme and provides funding for our settlement services, and contributes towards the Department of Internal Affairs’ Office of Ethnic Affairs’ telephone interpreter services (Language Line).
Allocation of funds is agreed before the start of each financial year, based on estimated numbers and revenue. The allocation of funds for the 2006/07 year, 2005/06 year and the three previous years is outlined below.
Allocation of Migrant Levy
General Publications
Department of Labour Annual Report 2006
The amount of revenue actually collected in the 2005/06 year and the previous 3 years is noted below.
| Collection of Migrant Levy | 2002/03 $000 | 2003/04 $000 | 2004/05 $000 | 2005/06 $000 |
|---|---|---|---|---|
| Levy revenue | 8,164 | 5,968 | 11,416 | 12,912 |
Note: In the above tables, the amounts presented in the 2005/06 and 2006/07 years are presented exclusive of GST.
The amounts presented for prior years are inclusive of GST and have not been restated.
