| Month_year | % change from the same month in previous year |
Trend line* |
|---|---|---|
| Dec-07 | 38 | 25 |
| Jan-08 | 18 | 24 |
| Feb-08 | 22 | 26 |
| Mar-08 | -6 | 21 |
| Apr-08 | 32 | 21 |
| May-08 | 4 | 18 |
| Jun-08 | 13 | 14 |
| Jul-08 | 10 | 13 |
| Aug-08 | -15 | 6 |
| Sep-08 | -9 | 6 |
| Oct-08 | -14 | -2 |
| Nov-08 | -18 | -6 |
| Dec-08 | -19 | -11 |
| Jan-09 | -20 | -16 |
| Feb-09 | -21 | -17 |
| Mar-09 | -17 | -18 |
| Apr-09 | -32 | -21 |
| May-09 | -35 | -24 |
| Jun-09 | -30 | -26 |
| Jul-09 | -29 | -27 |
| Aug-09 | -22 | -28 |
| Sep-09 | -29 | -30 |
| Oct-09 | -40 | -31 |
| Nov-09 | -24 | -31 |
| Dec-09 | -23 | -28 |
* The trend line is the rolling average percentage change over the last six months.