| Month_year | % change from the same month in previous year |
Trend line* |
|---|---|---|
| Dec-06 | 4 | 2 |
| Jan-07 | 6 | 2 |
| Feb-07 | -17 | 2 |
| Mar-07 | -15 | -2 |
| Apr-07 | 3 | -2 |
| May-07 | -5 | -4 |
| Jun-07 | -2 | -5 |
| Jul-07 | -12 | -8 |
| Aug-07 | -17 | -8 |
| Sep-07 | -8 | -7 |
| Oct-07 | 8 | -6 |
| Nov-07 | 10 | -3 |
| Dec-07 | 4 | -2 |
| Jan-08 | 9 | 1 |
| Feb-08 | 4 | 5 |
| Mar-08 | -30 | 1 |
| Apr-08 | 19 | 3 |
| May-08 | 12 | 3 |
| Jun-08 | 10 | 4 |
| Jul-08 | 8 | 4 |
| Aug-08 | 4 | 4 |
| Sep-08 | 15 | 12 |
| Oct-08 | -4 | 8 |
| Nov-08 | -6 | 5 |
| Dec-08 | 31 | 8 |
| Jan-09 | 12 | 9 |
| Feb-09 | 17 | 11 |
| Mar-09 | 10 | 10 |
| Apr-09 | -17 | 8 |
| May-09 | -15 | 6 |
| Jun-09 | 24 | 5 |
| Jul-09 | -3 | 3 |
| Aug-09 | -13 | -2 |
| Sep-09 | 17 | -1 |
| Oct-09 | -2 | 1 |
| Nov-09 | 16 | 7 |
| Dec-09 | 10 | 4 |
* The trend line is the rolling average percentage change over the last six months.