| YearOfArrival | Month | Count** |
|---|---|---|
| 2008/09 | Jul | 80,730 |
| 2008/09 | Aug | 70,740 |
| 2008/09 | Sep | 63,210 |
| 2008/09 | Oct | 88,550 |
| 2008/09 | Nov | 127,740 |
| 2008/09 | Dec | 160,850 |
| 2008/09 | Jan | 142,490 |
| 2008/09 | Feb | 147,000 |
| 2008/09 | Mar | 120,410 |
| 2008/09 | Apr | 89,970 |
| 2008/09 | May | 61,010 |
| 2008/09 | Jun | 51,830 |
| 2009/10 | Jul | 66,550 |
| 2009/10 | Aug | 61,330 |
| 2009/10 | Sep | 63,990 |
| 2009/10 | Oct | 84,710 |
| 2009/10 | Nov | 120,500 |
| 2009/10 | Dec | 165,112 |
* Excludes Australian citizens and any other nationals exempt from holding a permit
** Figures rounded to nearest 10