Department of Labour logo for printing
Department of Labour logo for printing

Regulatory Impact Statement - Minimum Wage Review 2009

Data table for Figure 2

Average wage, Producers Price Index, Consumers Price Index and the minimum wage (2000/01=100)
  1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Private 15.7 16.2 16.5 16.9 17.4 17.8 18.4 19.0 19.7 20.8 21.6 22.7
CPI 826.8 834.5 836.8 862.0 883.5 906.8 920.8 944.5 974.8 1,005.5 1031.5 1071.3
PPI 994.5 1002.5 1020.0 1079.0 1124.0 1128.3 1134.3 1162.3 1204.3 1257.5 1,299.8 1,412.3
Adult mw $ 7.00 $ 7.00 $ 7.55 $ 7.70 $ 8.00 $ 8.50 $ 9.00 $ 9.50 $ 10.25 $ 11.25 $ 12.00 $ 12.50
Ave Wage (Ordinary Private, QES) 93.3 95.9 97.9 100.0 103.2 105.8 109.2 112.6 117.0 123.2 128.2 134.9
Consumer Price Index (CPI) 95.9 96.8 97.1 100.0 102.5 105.2 106.8 109.6 113.1 116.6 119.7 124.3
Producer Price Index (PPI) 92.2 92.9 94.5 100.0 104.2 104.6 105.1 107.7 111.6 116.5 120.5 130.9
Minimum wage 90.9 90.9 98.1 100.0 103.9 110.4 116.9 123.4 133.1 146.1 155.8 162.3

Back to Regulatory Impact Statement - Minimum Wage Review 2009