Jobs Online monthly report – February 2012
Detailed OCCUPATION Data table
Note: Rows in grey are changes that are considered statistically significant (this depends on the mean number of ads and the relative change). The reason why some occupations have large changes, but are not significant is because they are based on a small number of vacancies.
Detailed Data Table - Annual Percentage Change in Advertised Job Vacancies, February 2011 to February 2012 Quarters
| 4-digit ANZSCO code | 4-digit ANZSCO title | % change February 2011 to February 2012 |
|---|---|---|
| 1111 | Chief Executives and Managing Directors | 13% |
| 1112 | General Managers | 16% |
| 1213 | Livestock Farmers | 23% |
| 1311 | Advertising and Sales Managers | 14% |
| 1321 | Corporate Services Managers | 0% |
| 1322 | Finance Managers | -11% |
| 1323 | Human Resource Managers | -43% |
| 1324 | Policy and Planning Managers | 9% |
| 1331 | Construction Managers | 52% |
| 1332 | Engineering Managers | -8% |
| 1335 | Production Managers | 11% |
| 1336 | Supply and Distribution Managers | -11% |
| 1342 | Health and Welfare Services Managers | -12% |
| 1343 | School Principals | -16% |
| 1344 | Other Education Managers | 81% |
| 1351 | ICT Managers | 14% |
| 1399 | Other Specialist Managers | 45% |
| 1411 | Cafe and Restaurant Managers | 2% |
| 1413 | Hotel and Motel Managers | 6% |
| 1419 | Other Accommodation and Hospitality Managers | 72% |
| 1421 | Retail Managers | -3% |
| 1492 | Call or Contact Centre and Customer Service Managers | 48% |
| 1493 | Conference and Event Organisers | 14% |
| 1499 | Other Hospitality, Retail and Service Managers | 12% |
| 2111 | Actors, Dancers and Other Entertainers | -23% |
| 2114 | Visual Arts and Crafts Professionals | -41% |
| 2122 | Authors, and Book and Script Editors | -2% |
| 2124 | Journalists and Other Writers | -7% |
| 2211 | Accountants | 30% |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 43% |
| 2221 | Financial Brokers | 18% |
| 2222 | Financial Dealers | -26% |
| 2223 | Financial Investment Advisers and Managers | 15% |
| 2231 | Human Resource Professionals | 8% |
| 2233 | Training and Development Professionals | 19% |
| 2241 | Actuaries, Mathematicians and Statisticians | 84% |
| 2244 | Intelligence and Policy Analysts | 8% |
| 2245 | Land Economists and Valuers | 9% |
| 2246 | Librarians | 20% |
| 2247 | Management and Organisation Analysts | 13% |
| 2249 | Other Information and Organisation Professionals | -39% |
| 2251 | Advertising and Marketing Professionals | -10% |
| 2252 | ICT Sales Professionals | -7% |
| 2253 | Public Relations Professionals | 3% |
| 2254 | Technical Sales Representatives | 15% |
| 2321 | Architects and Landscape Architects | -1% |
| 2322 | Cartographers and Surveyors | 30% |
| 2324 | Graphic and Web Designers, and Illustrators | 19% |
| 2326 | Urban and Regional Planners | -38% |
| 2332 | Civil Engineering Professionals | 11% |
| 2333 | Electrical Engineers | -6% |
| 2334 | Electronics Engineers | -29% |
| 2335 | Industrial, Mechanical and Production Engineers | -15% |
| 2336 | Mining Engineers | 338% |
| 2339 | Other Engineering Professionals | -11% |
| 2342 | Chemists, and Food and Wine Scientists | -36% |
| 2343 | Environmental Scientists | -14% |
| 2344 | Geologists and Geophysicists | 43% |
| 2347 | Veterinarians | 150% |
| 2411 | Early Childhood (Pre-primary School) Teachers | -30% |
| 2412 | Primary School Teachers | 3% |
| 2421 | University Lecturers and Tutors | -9% |
| 2491 | Education Advisers and Reviewers | -30% |
| 2493 | Teachers of English to Speakers of Other Languages | -18% |
| 2511 | Dietitians | -21% |
| 2512 | Medical Imaging Professionals | -52% |
| 2513 | Occupational and Environmental Health Professionals | 125% |
| 2515 | Pharmacists | -8% |
| 2519 | Other Health Diagnostic and Promotion Professionals | -15% |
| 2524 | Occupational Therapists | -12% |
| 2525 | Physiotherapists | 89% |
| 2527 | Speech Professionals and Audiologists | -44% |
| 2531 | Generalist Medical Practitioners | -2% |
| 2533 | Internal Medicine Specialists | -4% |
| 2534 | Psychiatrists | 6% |
| 2539 | Other Medical Practitioners | 18% |
| 2541 | Midwives | -1% |
| 2542 | Nurse Educators and Researchers | -26% |
| 2543 | Nurse Managers | -17% |
| 2544 | Registered Nurses | 15% |
| 2611 | ICT Business and Systems Analysts | -6% |
| 2612 | Multimedia Specialists and Web Developers | 44% |
| 2613 | Software and Applications Programmers | 2% |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | 0% |
| 2631 | Computer Network Professionals | -15% |
| 2632 | ICT Support and Test Engineers | 25% |
| 2633 | Telecommunications Engineering Professionals | -21% |
| 2712 | Judicial and Other Legal Professionals | -27% |
| 2713 | Solicitors | -23% |
| 2721 | Counsellors | 21% |
| 2723 | Psychologists | 5% |
| 2724 | Social Professionals | -35% |
| 2725 | Social Workers | 26% |
| 2726 | Welfare, Recreation and Community Arts Workers | 54% |
| 3112 | Medical Technicians | 28% |
| 3114 | Science Technicians | 11% |
| 3121 | Architectural, Building and Surveying Technicians | 70% |
| 3123 | Electrical Engineering Draftspersons and Technicians | 31% |
| 3124 | Electronic Engineering Draftspersons and Technicians | 196% |
| 3125 | Mechanical Engineering Draftspersons and Technicians | 49% |
| 3126 | Safety Inspectors | -5% |
| 3129 | Other Building and Engineering Technicians | -3% |
| 3131 | ICT Support Technicians | -7% |
| 3211 | Automotive Electricians | 53% |
| 3212 | Motor Mechanics | 34% |
| 3222 | Sheetmetal Trades Workers | 18% |
| 3223 | Structural Steel and Welding Trades Workers | 23% |
| 3232 | Metal Fitters and Machinists | 39% |
| 3234 | Toolmakers and Engineering Patternmakers | -27% |
| 3241 | Panelbeaters | 44% |
| 3243 | Vehicle Painters | 32% |
| 3312 | Carpenters and Joiners | 48% |
| 3322 | Painting Trades Workers | 62% |
| 3331 | Glaziers | -31% |
| 3332 | Plasterers | 78% |
| 3333 | Roof Tilers | 13% |
| 3341 | Plumbers | 57% |
| 3411 | Electricians | 33% |
| 3421 | Airconditioning and Refrigeration Mechanics | -3% |
| 3422 | Electrical Distribution Trades Workers | 113% |
| 3423 | Electronics Trades Workers | -59% |
| 3424 | Telecommunications Trades Workers | 17% |
| 3511 | Bakers and Pastrycooks | 2% |
| 3512 | Butchers and Smallgoods Makers | 17% |
| 3513 | Chefs | 5% |
| 3514 | Cooks | 4% |
| 3622 | Gardeners | 55% |
| 3911 | Hairdressers | 11% |
| 3923 | Printers | 6% |
| 3941 | Cabinetmakers | -13% |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | -25% |
| 3999 | Other Miscellaneous Technicians and Trades Workers | 72% |
| 4113 | Diversional Therapists | 6% |
| 4117 | Welfare Support Workers | 60% |
| 4314 | Hotel Service Managers | -11% |
| 4411 | Defence Force Members - Other Ranks | 688% |
| 4523 | Sports Coaches, Instructors and Officials | 2% |
| 4524 | Sportspersons | -19% |
| 5111 | Contract, Program and Project Administrators | 6% |
| 5121 | Office Managers | 13% |
| 5122 | Practice Managers | 56% |
| 5211 | Personal Assistants | -11% |
| 5212 | Secretaries | 14% |
| 5411 | Call or Contact Centre Workers | 44% |
| 5991 | Conveyancers and Legal Executives | -11% |
| 5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | -2% |
| 6112 | Insurance Agents | -13% |
| 6121 | Real Estate Sales Agents | 5% |
| 6392 | Retail and Wool Buyers | -23% |
Source: Department of Labour
Back to Jobs Online monthly report
