JVMP Reports
ACCOUNTANT:
OCCUPATIONAL SKILL SHORTAGE ASSESSMENT
Data for Figure 2: Age Profile of Accountants, 1991-2001
Age Group |
1991 | 1996 | 2001 |
|---|---|---|---|
| 20-24 | 14.7% | 11.2% | 7.4% |
| 25-29 | 18.4% | 18.6% | 12.7% |
| 30-34 | 17.1% | 16.5% | 16.3% |
| 35-39 | 12.5% | 14.1% | 15.9% |
| 40-44 | 11.3% | 11.0% | 13.4% |
| 45-49 | 8.8% | 9.3% | 10.7% |
| 50-54 | 6.4% | 7.4% | 9.0% |
| 55-59 | 4.2% | 5.1% | 6.5% |
| 60-64 | 2.9% | 2.7% | 4.2% |
| 65 + | 3.0% | 3.5% | 3.5% |
