JVMP Reports
Information Technology Professional:
OCCUPATIONAL SKILL SHORTAGE ASSESSMENT
Data for Figure 1: Employment of IT Professionals 1992-2006, Year to June
(Note: All data are based on a four-quarter moving average)
Date |
HLFS IT Professionals (000s) |
|---|---|
| Dec-92 | 3.6 |
| Mar-93 | 3.9 |
| Jun-93 | 4.3 |
| Sep-93 | 4.7 |
| Dec-93 | 4.9 |
| Mar-94 | 5.4 |
| Jun-94 | 5.4 |
| Sep-94 | 5.1 |
| Dec-94 | 5.0 |
| Mar-95 | 4.4 |
| Jun-95 | 4.3 |
| Sep-95 | 4.7 |
| Dec-95 | 5.0 |
| Mar-96 | 5.3 |
| Jun-96 | 5.6 |
| Sep-96 | 6.2 |
| Dec-96 | 6.2 |
| Mar-97 | 5.9 |
| Jun-97 | 6.0 |
| Sep-97 | 5.8 |
| Dec-97 | 6.1 |
| Mar-98 | 6.3 |
| Jun-98 | 7.0 |
| Sep-98 | 7.2 |
| Dec-98 | 7.7 |
| Mar-99 | 8.5 |
| Jun-99 | 8.5 |
| Sep-99 | 9.1 |
| Dec-99 | 9.5 |
| Mar-00 | 9.3 |
| Jun-00 | 9.7 |
| Sep-00 | 9.3 |
| Dec-00 | 9.4 |
| Mar-01 | 9.7 |
| Jun-01 | 8.9 |
| Sep-01 | 8.8 |
| Dec-01 | 8.4 |
| Mar-02 | 9.4 |
| Jun-02 | 10.8 |
| Sep-02 | 12.3 |
| Dec-02 | 14.7 |
| Mar-03 | 15.8 |
| Jun-03 | 16.2 |
| Sep-03 | 16.6 |
| Dec-03 | 16.4 |
| Mar-04 | 16.6 |
| Jun-04 | 18.3 |
| Sep-04 | 19.9 |
| Dec-04 | 21.0 |
| Mar-05 | 21.8 |
| Jun-05 | 22.6 |
| Sep-05 | 22.7 |
| Dec-05 | 23.5 |
| Mar-06 | 24.4 |
| Jun-06 | 25.0 |
Back to the Job Vacancy Monitoring Information Technology Report
