Economic Growth - December 2008 Quarter - Archive
| Date | Economic Growth |
|---|---|
| Dec-90 | 2.0 |
| Mar-91 | -0.8 |
| Jun-91 | -1.6 |
| Sep-91 | -2.1 |
| Dec-91 | -2.2 |
| Mar-92 | 0.7 |
| Jun-92 | 1.3 |
| Sep-92 | 0.2 |
| Dec-92 | 0.9 |
| Mar-93 | 2.0 |
| Jun-93 | 4.3 |
| Sep-93 | 7.4 |
| Dec-93 | 7.1 |
| Mar-94 | 7.0 |
| Jun-94 | 5.7 |
| Sep-94 | 5.3 |
| Dec-94 | 5.6 |
| Mar-95 | 4.8 |
| Jun-95 | 4.7 |
| Sep-95 | 4.3 |
| Dec-95 | 3.6 |
| Mar-96 | 4.1 |
| Jun-96 | 3.9 |
| Sep-96 | 3.7 |
| Dec-96 | 4.4 |
| Mar-97 | 2.0 |
| Jun-97 | 3.3 |
| Sep-97 | 2.5 |
| Dec-97 | 0.9 |
| Mar-98 | 0.3 |
| Jun-98 | -0.8 |
| Sep-98 | -0.4 |
| Dec-98 | 0.8 |
| Mar-99 | 2.6 |
| Jun-99 | 2.6 |
| Sep-99 | 5.8 |
| Dec-99 | 6.3 |
| Mar-00 | 6.4 |
| Jun-00 | 4.7 |
| Sep-00 | 2.8 |
| Dec-00 | 1.5 |
| Mar-01 | 0.7 |
| Jun-01 | 2.6 |
| Sep-01 | 2.8 |
| Dec-01 | 4.4 |
| Mar-02 | 4.6 |
| Jun-02 | 4.7 |
| Sep-02 | 5.2 |
| Dec-02 | 5.2 |
| Mar-03 | 4.6 |
| Jun-03 | 3.8 |
| Sep-03 | 4.5 |
| Dec-03 | 3.6 |
| Mar-04 | 5.3 |
| Jun-04 | 5.9 |
| Sep-04 | 4.3 |
| Dec-04 | 2.7 |
| Mar-05 | 2.3 |
| Jun-05 | 3.1 |
| Sep-05 | 3.2 |
| Dec-05 | 2.7 |
| Mar-06 | 2.9 |
| Jun-06 | 1.4 |
| Sep-06 | 1.3 |
| Dec-06 | 2.2 |
| Mar-07 | 2.4 |
| Jun-07 | 3.3 |
| Sep-07 | 3.4 |
| Dec-07 | 3.6 |
| Mar-08 | 2.1 |
| Jun-08 | 1.0 |
| Sep-08 | -0.1 |
| Dec-08 | -1.9 |
Back to Economic Growth - December 2008 Quarter
