Economic Growth - June 2008 Quarter - Archive
| Date | Economic Growth | Employment Growth |
|---|---|---|
| Jun-96 | 4.0 | 4.0 |
| Sep-96 | 3.8 | 3.8 |
| Dec-96 | 4.0 | 3.3 |
| Mar-97 | 3.5 | 2.7 |
| Jun-97 | 3.3 | 1.9 |
| Sep-97 | 3.0 | 0.9 |
| Dec-97 | 2.1 | 0.5 |
| Mar-98 | 1.7 | 0.2 |
| Jun-98 | 0.7 | -0.2 |
| Sep-98 | 0.0 | -0.3 |
| Dec-98 | 0.0 | -0.6 |
| Mar-99 | 0.5 | -0.4 |
| Jun-99 | 1.4 | 0.1 |
| Sep-99 | 2.9 | 0.7 |
| Dec-99 | 4.4 | 1.6 |
| Mar-00 | 5.3 | 1.8 |
| Jun-00 | 5.8 | 1.7 |
| Sep-00 | 5.1 | 1.9 |
| Dec-00 | 3.8 | 1.7 |
| Mar-01 | 2.4 | 1.9 |
| Jun-01 | 1.9 | 2.5 |
| Sep-01 | 1.9 | 2.5 |
| Dec-01 | 2.6 | 2.5 |
| Mar-02 | 3.6 | 2.8 |
| Jun-02 | 4.1 | 2.8 |
| Sep-02 | 4.7 | 2.9 |
| Dec-02 | 4.9 | 2.9 |
| Mar-03 | 4.9 | 2.4 |
| Jun-03 | 4.7 | 2.1 |
| Sep-03 | 4.5 | 2.2 |
| Dec-03 | 4.1 | 2.3 |
| Mar-04 | 4.3 | 2.7 |
| Jun-04 | 4.8 | 3.0 |
| Sep-04 | 4.7 | 2.9 |
| Dec-04 | 4.5 | 3.4 |
| Mar-05 | 3.8 | 3.5 |
| Jun-05 | 3.1 | 3.4 |
| Sep-05 | 2.8 | 3.5 |
| Dec-05 | 2.7 | 2.8 |
| Mar-06 | 2.9 | 2.6 |
| Jun-06 | 2.4 | 2.6 |
| Sep-06 | 2.0 | 2.2 |
| Dec-06 | 2.0 | 2.1 |
| Mar-07 | 1.8 | 1.9 |
| Jun-07 | 2.3 | 1.6 |
| Sep-07 | 2.9 | 1.6 |
| Dec-07 | 3.2 | 1.8 |
| Mar-08 | 3.2 | 1.3 |
| Jun-08 | 2.6 | 1.1 |
Back to Economic Growth - June 2008 Quarter
