Economic Growth - September 2008 Quarter - Archive
| Quarter | Quarterly Economic Growth |
|---|---|
| Sep-03 | 1.8 |
| Dec-03 | 1.3 |
| Mar-04 | 1.6 |
| Jun-04 | 0.9 |
| Sep-04 | 0.4 |
| Dec-04 | 0.0 |
| Mar-05 | 1.0 |
| Jun-05 | 1.7 |
| Sep-05 | 0.3 |
| Dec-05 | -0.3 |
| Mar-06 | 1.3 |
| Jun-06 | 0.0 |
| Sep-06 | 0.5 |
| Dec-06 | 0.6 |
| Mar-07 | 1.2 |
| Jun-07 | 0.9 |
| Sep-07 | 0.7 |
| Dec-07 | 0.8 |
| Mar-08 | -0.3 |
| Jun-08 | -0.2 |
| Sep-08 | -0.4 |
