Labour Market Reports - Archive
Employment and Unemployment: December 2006
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
Long description for Figure 1
| Employment growth for year to | Unemployment Rate | Quarterly Employment Growth |
|---|---|---|
| Dec-96 | 6.0 | -0.6 |
| Mar-97 | 6.5 | -0.1 |
| Jun-97 | 6.5 | 0.6 |
| Sep-97 | 6.7 | -0.2 |
| Dec-97 | 6.7 | -0.1 |
| Mar-98 | 7.1 | -0.2 |
| Jun-98 | 7.6 | -0.4 |
| Sep-98 | 7.4 | 0.1 |
| Dec-98 | 7.6 | -0.2 |
| Mar-99 | 7.1 | 1.1 |
| Jun-99 | 7.0 | 0.3 |
| Sep-99 | 6.8 | 0.2 |
| Dec-99 | 6.2 | 1.1 |
| Mar-00 | 6.3 | -0.2 |
| Jun-00 | 6.1 | 0.0 |
| Sep-00 | 5.8 | 1.3 |
| Dec-00 | 5.6 | 0.9 |
| Mar-01 | 5.3 | 0.1 |
| Jun-01 | 5.2 | 0.9 |
| Sep-01 | 5.2 | 0.3 |
| Dec-01 | 5.4 | 1.1 |
| Mar-02 | 5.2 | 1.2 |
| Jun-02 | 5.1 | 0.5 |
| Sep-02 | 5.4 | -0.1 |
| Dec-02 | 4.9 | 0.7 |
| Mar-03 | 4.8 | 0.4 |
| Jun-03 | 4.7 | 0.8 |
| Sep-03 | 4.4 | 1.2 |
| Dec-03 | 4.6 | 0.1 |
| Mar-04 | 4.1 | 1.0 |
| Jun-04 | 4.0 | 0.9 |
| Sep-04 | 3.8 | 0.9 |
| Dec-04 | 3.6 | 1.6 |
| Mar-05 | 3.8 | 0.0 |
| Jun-05 | 3.7 | 0.4 |
| Sep-05 | 3.6 | 1.1 |
| Dec-05 | 3.6 | 0.0 |
| Mar-06 | 3.9 | 1.1 |
| Jun-06 | 3.6 | 0.9 |
| Sep-06 | 3.8 | -0.5 |
| Dec-06 | 3.7 | -0.1 |
