Labour Market Reports - Archive
Employment and Unemployment: December 2006
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
Long description for Figure 3
| Unemployment rates by region | Average Unem-ployment for year to December 2005 | Average Unem-ployment for year to December 2006 |
|---|---|---|
| Northland | 5.2 | 4.7 |
| Auckland | 3.7 | 3.7 |
| Waikato | 4.2 | 3.3 |
| Bay of Plenty | 3.9 | 4.0 |
| Gisborne/ Hawke's Bay | 5.1 | 4.1 |
| Taranaki | 3.3 | 3.3 |
| Manawatu-Wanganui | 4.3 | 4.4 |
| Wellington | 3.8 | 5.0 |
| Tasman/ Nelson-Marlborough/ West Coast | 2.7 | 3.2 |
| Canterbury | 2.9 | 3.0 |
| Otago | 3.7 | 3.7 |
| Southland | 2.7 | 2.9 |
