Labour Market Reports - Archive
Employment and Unemployment: December 2006
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
Long description for Figure 4
| Average unemployment for year to | European /Pakeha | NZ Maori | Pacific Peoples | Other | Dec-88 | 4.5 | 13.7 | 13.1 | 6.3 |
|---|---|---|---|---|
| Mar-89 | 5.0 | 14.9 | 14.3 | 7.5 |
| Jun-89 | 5.3 | 16.5 | 15.8 | 8.7 |
| Sep-89 | 5.5 | 17.2 | 16.8 | 8.6 |
| Dec-89 | 5.7 | 18.1 | 17.3 | 8.3 |
| Mar-90 | 5.6 | 18.4 | 17.9 | 8.2 |
| Jun-90 | 5.7 | 18.3 | 18.5 | 8.0 |
| Sep-90 | 5.7 | 18.8 | 19.4 | 8.5 |
| Dec-90 | 6.1 | 19.7 | 20.6 | 9.4 |
| Mar-91 | 6.6 | 21.2 | 22.7 | 10.4 |
| Jun-91 | 7.0 | 22.6 | 24.8 | 11.4 |
| Sep-91 | 7.6 | 24.1 | 26.9 | 12.5 |
| Dec-91 | 8.0 | 25.1 | 28.0 | 13.9 |
| Mar-92 | 8.1 | 25.9 | 28.9 | 14.6 |
| Jun-92 | 8.1 | 26.0 | 28.2 | 15.1 |
| Sep-92 | 8.0 | 25.9 | 26.8 | 15.0 |
| Dec-92 | 8.0 | 25.4 | 26.2 | 14.8 |
| Mar-93 | 7.9 | 24.4 | 25.1 | 14.5 |
| Jun-93 | 7.8 | 24.0 | 25.5 | 13.9 |
| Sep-93 | 7.6 | 23.4 | 25.5 | 13.0 |
| Dec-93 | 7.3 | 23.0 | 25.1 | 12.6 |
| Mar-94 | 7.1 | 22.8 | 24.2 | 12.6 |
| Jun-94 | 6.8 | 21.8 | 23.4 | 12.4 |
| Sep-94 | 6.4 | 21.3 | 22.5 | 12.1 |
| Dec-94 | 6.1 | 20.4 | 22.0 | 11.7 |
| Mar-95 | 5.5 | 19.4 | 20.4 | 10.6 |
| Jun-95 | 5.1 | 18.4 | 18.7 | 10.4 |
| Sep-95 | 4.8 | 17.0 | 16.8 | 11.0 |
| Dec-95 | 4.6 | 16.3 | 15.3 | 11.0 |
| Mar-96 | 4.6 | 15.4 | 15.2 | 11.1 |
| Jun-96 | 4.6 | 15.0 | 14.4 | 11.0 |
| Sep-96 | 4.6 | 15.2 | 14.5 | 10.7 |
| Dec-96 | 4.6 | 15.2 | 14.5 | 10.7 |
| Mar-97 | 4.6 | 15.4 | 14.9 | 11.3 |
| Jun-97 | 4.6 | 15.9 | 15.1 | 12.1 |
| Sep-97 | 4.6 | 16.4 | 15.4 | 12.6 |
| Dec-97 | 4.7 | 16.8 | 15.2 | 13.4 |
| Mar-98 | 4.8 | 17.2 | 15.1 | 13.3 |
| Jun-98 | 5.0 | 17.6 | 15.4 | 13.7 |
| Sep-98 | 5.3 | 17.6 | 15.4 | 13.8 |
| Dec-98 | 5.5 | 18.3 | 15.3 | 13.6 |
| Mar-99 | 5.5 | 18.5 | 14.8 | 13.3 |
| Jun-99 | 5.4 | 18.6 | 14.0 | 12.4 |
| Sep-99 | 5.3 | 17.9 | 13.8 | 11.6 |
| Dec-99 | 5.1 | 16.6 | 13.6 | 10.6 |
| Mar-00 | 4.9 | 15.5 | 13.0 | 10.5 |
| Jun-00 | 4.8 | 14.2 | 12.5 | 10.4 |
| Sep-00 | 4.6 | 14.0 | 11.6 | 10.1 |
| Dec-00 | 4.5 | 13.6 | 11.4 | 9.7 |
| Mar-01 | 4.3 | 13.0 | 11.1 | 9.5 |
| Jun-01 | 4.1 | 12.7 | 10.7 | 8.8 |
| Sep-01 | 4.0 | 12.3 | 9.9 | 8.6 |
| Dec-01 | 3.9 | 12.3 | 9.6 | 8.7 |
| Mar-02 | 3.9 | 11.9 | 9.2 | 8.6 |
| Jun-02 | 3.9 | 11.7 | 9.4 | 8.6 |
| Sep-02 | 3.9 | 11.6 | 9.7 | 8.8 |
| Dec-02 | 3.8 | 11.3 | 9.2 | 8.7 |
| Mar-03 | 3.7 | 11.3 | 8.9 | 8.1 |
| Jun-03 | 3.7 | 11.1 | 8.2 | 8.1 |
| Sep-03 | 3.5 | 10.6 | 7.6 | 7.5 |
| Dec-03 | 3.5 | 10.2 | 7.7 | 7.2 |
| Mar-04 | 3.3 | 9.9 | 7.6 | 7.3 |
| Jun-04 | 3.2 | 9.5 | 7.7 | 6.6 |
| Sep-04 | 3.1 | 9.1 | 8.0 | 6.7 |
| Dec-04 | 2.8 | 8.9 | 7.4 | 6.6 |
| Mar-05 | 2.8 | 8.7 | 7.1 | 6.7 |
| Jun-05 | 2.6 | 8.7 | 6.7 | 6.9 |
| Sep-05 | 2.6 | 8.9 | 6.2 | 6.6 |
| Dec-05 | 2.6 | 8.6 | 6.2 | 6.4 |
| Mar-06 | 2.7 | 8.6 | 6.4 | 6.4 |
| Jun-06 | 2.6 | 8.5 | 6.4 | 6.2 |
| Sep-06 | 2.7 | 8.0 | 6.2 | 6.3 |
| Dec-06 | 2.7 | 7.9 | 6.4 | 6.3 |
Back to Employment and Unemployment.
