Employment and Unemployment: December 2008
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
Long description for Figure 1
| Employment growth for year to | Quarterly % Change | Annual % Change |
|---|---|---|
| Dec-98 | -0.2 | -0.7 |
| Mar-99 | 1.1 | 0.6 |
| Jun-99 | 0.3 | 1.4 |
| Sep-99 | 0.2 | 1.5 |
| Dec-99 | 1.1 | 2.8 |
| Mar-00 | -0.2 | 1.4 |
| Jun-00 | 0.0 | 1.1 |
| Sep-00 | 1.3 | 2.2 |
| Dec-00 | 0.9 | 2.1 |
| Mar-01 | 0.1 | 2.3 |
| Jun-01 | 0.9 | 3.3 |
| Sep-01 | 0.3 | 2.2 |
| Dec-01 | 1.1 | 2.3 |
| Mar-02 | 1.2 | 3.5 |
| Jun-02 | 0.4 | 3.0 |
| Sep-02 | -0.1 | 2.7 |
| Dec-02 | 0.7 | 2.3 |
| Mar-03 | 0.4 | 1.5 |
| Jun-03 | 0.8 | 1.8 |
| Sep-03 | 1.2 | 3.1 |
| Dec-03 | 0.3 | 2.6 |
| Mar-04 | 0.9 | 3.2 |
| Jun-04 | 0.7 | 3.0 |
| Sep-04 | 1.0 | 2.9 |
| Dec-04 | 1.7 | 4.4 |
| Mar-05 | 0.0 | 3.4 |
| Jun-05 | 0.2 | 2.9 |
| Sep-05 | 1.3 | 3.2 |
| Dec-05 | 0.1 | 1.6 |
| Mar-06 | 1.0 | 2.6 |
| Jun-06 | 0.6 | 3.0 |
| Sep-06 | -0.2 | 1.5 |
| Dec-06 | 0.1 | 1.4 |
| Mar-07 | 1.4 | 1.8 |
| Jun-07 | 0.2 | 1.5 |
| Sep-07 | -0.1 | 1.6 |
| Dec-07 | 1.0 | 2.5 |
| Mar-08 | -1.3 | -0.2 |
| Jun-08 | 1.2 | 0.7 |
| Sep-08 | 0.1 | 1.0 |
| Dec-08 | 0.9 | 0.9 |
