Employment and Unemployment: December 2008
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
Long description for Figure 2
| Unemployment & participation rates for year to | Labour Force Participation Rate | Unemployment Rate |
|---|---|---|
| Dec-94 | 64.8 | 7.4 |
| Mar-95 | 64.6 | 6.6 |
| Jun-95 | 64.7 | 6.2 |
| Sep-95 | 65 | 6 |
| Dec-95 | 65.4 | 6.2 |
| Mar-96 | 65.7 | 6.2 |
| Jun-96 | 66 | 6 |
| Sep-96 | 66.4 | 6.2 |
| Dec-96 | 65.6 | 6 |
| Mar-97 | 65.7 | 6.5 |
| Jun-97 | 65.9 | 6.5 |
| Sep-97 | 65.7 | 6.7 |
| Dec-97 | 65.5 | 6.7 |
| Mar-98 | 65.5 | 7.1 |
| Jun-98 | 65.4 | 7.6 |
| Sep-98 | 65.2 | 7.4 |
| Dec-98 | 65.1 | 7.6 |
| Mar-99 | 65.4 | 7.1 |
| Jun-99 | 65.4 | 7 |
| Sep-99 | 65.3 | 6.8 |
| Dec-99 | 65.4 | 6.2 |
| Mar-00 | 65.3 | 6.3 |
| Jun-00 | 65.1 | 6.1 |
| Sep-00 | 65.6 | 5.8 |
| Dec-00 | 65.9 | 5.6 |
| Mar-01 | 65.6 | 5.3 |
| Jun-01 | 66.1 | 5.2 |
| Sep-01 | 66 | 5.2 |
| Dec-01 | 66.5 | 5.4 |
| Mar-02 | 66.9 | 5.2 |
| Jun-02 | 66.8 | 5.1 |
| Sep-02 | 66.6 | 5.4 |
| Dec-02 | 66.4 | 4.9 |
| Mar-03 | 66.3 | 4.8 |
| Jun-03 | 66.3 | 4.7 |
| Sep-03 | 66.6 | 4.4 |
| Dec-03 | 66.6 | 4.6 |
| Mar-04 | 66.6 | 4.1 |
| Jun-04 | 66.7 | 4.1 |
| Sep-04 | 67 | 3.8 |
| Dec-04 | 67.8 | 3.6 |
| Mar-05 | 67.6 | 3.8 |
| Jun-05 | 67.5 | 3.7 |
| Sep-05 | 68.1 | 3.6 |
| Dec-05 | 68 | 3.6 |
| Mar-06 | 68.6 | 3.9 |
| Jun-06 | 68.5 | 3.6 |
| Sep-06 | 68.3 | 3.8 |
| Dec-06 | 68.1 | 3.8 |
| Mar-07 | 68.7 | 3.7 |
| Jun-07 | 68.6 | 3.6 |
| Sep-07 | 68.3 | 3.5 |
| Dec-07 | 68.7 | 3.4 |
| Mar-08 | 67.7 | 3.7 |
| Jun-08 | 68.6 | 3.9 |
| Sep-08 | 68.7 | 4.2 |
| Dec-08 | 69.3 | 4.6 |
Back to Employment and Unemployment.
