Employment and Unemployment: December 2008
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
Long description for Figure 3
| Industry | Annual % Change |
|---|---|
| Primary | -4.8 |
| Manufacturing | -2.3 |
| Construction | -2.3 |
| Wholesale/Retail Trade | 1.8 |
| Accom., Cafes, Restau. | -6.4 |
| Transport & Storage | 9.6 |
| Communications | -3.0 |
| Finance & Insurance | -9.2 |
| Property & Business | 3.6 |
| Education | 6.8 |
| Health & Community | 3.1 |
| Other Services | 2.6 |
Back to Employment and Unemployment.
