Employment and Unemployment: December 2008
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
Long description for Figure 4
| Region | Average for year to Dec 07 | Average for year to Dec 08 |
|---|---|---|
| Northland | 4.1 | 5.4 |
| Auckland | 3.8 | 4.7 |
| Waikato | 3.5 | 4.1 |
| Bay of Plenty | 3.3 | 4.1 |
| Gisb-Hawke's Bay | 4.4 | 5.6 |
| Taranaki | 3.2 | 3.5 |
| Manawatu-Wanganui | 5.1 | 4.1 |
| Wellington | 3.5 | 3.9 |
| Nelson-Marlb-WC | 2.7 | 3.3 |
| Canterbury | 3.0 | 3.1 |
| Otago | 3.3 | 3.1 |
| Southland | 2.5 | 2.5 |
Back to Employment and Unemployment.
