LABOUR MARKET Update (April 2009)
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
| Activity Outlook | Employment Intentions | |
|---|---|---|
| Mar 88 | ... | |
| Apr 88 | -19.8 | |
| May 88 | -5.3 | |
| Jun 88 | -2.1 | |
| Jul 88 | -3.3 | |
| Aug 88 | -2.9 | |
| Sep 88 | 2.9 | |
| Oct 88 | 15.5 | |
| Nov 88 | 37.1 | |
| Dec 88 | 23.7 | |
| Feb 89 | 28.3 | |
| Mar 89 | 27.9 | |
| Apr 89 | 23.3 | |
| May 89 | 34.5 | |
| Jun 89 | 41.5 | |
| Jul 89 | 39.8 | |
| Aug 89 | 45.9 | |
| Sep 89 | 48.1 | |
| Oct 89 | 42.5 | |
| Nov 89 | 35.5 | |
| Dec 89 | 25.8 | |
| Feb 90 | 31.9 | |
| Mar 90 | 26.5 | |
| Apr 90 | 19.9 | |
| May 90 | 15.2 | |
| Jun 90 | 21.8 | |
| Jul 90 | 26.6 | |
| Aug 90 | 21.9 | |
| Sep 90 | 18.3 | |
| Oct 90 | 0.9 | |
| Nov 90 | 12.2 | |
| Dec 90 | 10.9 | |
| Feb 91 | -1.6 | |
| Mar 91 | -8.5 | |
| Apr 91 | -10.5 | |
| May 91 | 2.8 | |
| Jun 91 | 12.6 | |
| Jul 91 | 13.2 | |
| Aug 91 | 14.1 | |
| Sep 91 | 0.9 | |
| Oct 91 | 6.9 | |
| Nov 91 | 13.9 | |
| Dec 91 | 16.3 | |
| Feb 92 | 29.3 | |
| Mar 92 | 38.4 | |
| Apr 92 | 40.0 | |
| May 92 | 36.2 | |
| Jun 92 | 31.0 | |
| Jul 92 | 36.9 | |
| Aug 92 | 39.3 | |
| Sep 92 | 39.1 | |
| Oct 92 | 35.0 | |
| Nov 92 | 31.1 | |
| Dec 92 | 37.3 | |
| Feb 93 | 60.4 | 21.7 |
| Mar 93 | 60.7 | 19.1 |
| Apr 93 | 56.2 | 17.0 |
| May 93 | 54.9 | 16.5 |
| Jun 93 | 53.8 | 18.0 |
| Jul 93 | 58.1 | 19.2 |
| Aug 93 | 60.8 | 19.3 |
| Sep 93 | 63.1 | 20.8 |
| Oct 93 | 60.0 | 21.3 |
| Nov 93 | 55.5 | 20.6 |
| Dec93 | 51.8 | 20.3 |
| Feb 94 | 66.2 | 26.7 |
| Mar 94 | 65.3 | 27.9 |
| Apr 94 | 59.6 | 24.9 |
| May 94 | 59.8 | 26.4 |
| Jun 94 | 61.5 | 29.7 |
| Jul 94 | 58.0 | 26.4 |
| Aug 94 | 54.8 | 25.8 |
| Sep 94 | 52.9 | 24.8 |
| Oct 94 | 52.4 | 22.7 |
| Nov 94 | 48.6 | 21.4 |
| Dec 94 | 45.7 | 24.5 |
| Feb 95 | 41.7 | 20.8 |
| Mar 95 | 41.6 | 20.3 |
| Apr 95 | 39.0 | 20.4 |
| May 95 | 35.1 | 16.0 |
| Jun 95 | 37.1 | 17.7 |
| Jul 95 | 34.4 | 17.2 |
| Aug 95 | 32.2 | 12.7 |
| Sep 95 | 34.0 | 10.2 |
| Oct 95 | 28.8 | 8.6 |
| Nov 95 | 33.8 | 11.1 |
| Dec 95 | 37.2 | 13.1 |
| Feb 96 | 37.5 | 16.5 |
| Mar 96 | 35.1 | 13.4 |
| Apr 96 | 31.8 | 6.5 |
| May 96 | 22.7 | 5.9 |
| Jun 96 | 15.1 | 0.0 |
| Jul 96 | 12.8 | -3.8 |
| Aug 96 | 24.0 | 2.9 |
| Sep 96 | 30.1 | 7.4 |
| Oct 96 | 29.3 | 9.4 |
| Nov 96 | 31.1 | 7.5 |
| Dec 96 | 25.4 | 3.6 |
| Feb 97 | 28.8 | 6.2 |
| Mar 97 | 29.6 | 5.7 |
| Apr 97 | 20.9 | 0.6 |
| May 97 | 20.0 | -0.3 |
| Jun 97 | 14.1 | -4.4 |
| Jul 97 | 14.7 | -4.2 |
| Aug 97 | 21.4 | -1.5 |
| Sep 97 | 29.8 | 3.5 |
| Oct 97 | 36.1 | 7.3 |
| Nov 97 | 30.5 | 4.9 |
| Dec 97 | 21.1 | -0.6 |
| Feb 98 | 6.3 | -8.4 |
| Mar 98 | 3.4 | -10.1 |
| Apr 98 | 1.2 | -11.8 |
| May 98 | 15.0 | -5.1 |
| Jun 98 | 18.3 | -3.6 |
| Jul 98 | 22.9 | -6.5 |
| Aug 98 | 33.9 | -0.2 |
| Sep 98 | 26.9 | -2.6 |
| Oct 98 | 21.6 | -5.3 |
| Nov 98 | 28.1 | 1.8 |
| Dec 98 | 39.9 | 7.6 |
| Feb 99 | 51.4 | 14.7 |
| Mar 99 | 50.6 | 13.9 |
| Apr 99 | 50.2 | 14.5 |
| May 99 | 45.5 | 11.4 |
| Jun 99 | 38.7 | 12.0 |
| Jul 99 | 38.0 | 8.3 |
| Aug 99 | 38.7 | 9.2 |
| Sep 99 | 37.6 | 8.7 |
| Oct 99 | 38.9 | 9.3 |
| Nov 99 | 42.0 | 10.1 |
| Dec 99 | 35.0 | 5.0 |
| Feb 00 | 37.9 | 7.5 |
| Mar 00 | 36.8 | 8.7 |
| Apr 00 | 36.6 | 7.6 |
| May 00 | 18.8 | -3.0 |
| Jun 00 | -3.6 | -14.8 |
| Jul 00 | 7.0 | -8.4 |
| Aug 00 | 16.0 | -4.6 |
| Sep 00 | 15.9 | -6.4 |
| Oct00 | 9.0 | -9.5 |
| Nov00 | 16.6 | -1.9 |
| Dec00 | 28.2 | 5.1 |
| Feb 01 | 38.7 | 9.1 |
| Mar 01 | 41.3 | 10.9 |
| Apr 01 | 37.1 | 10.9 |
| May 01 | 31.3 | 8.4 |
| Jun 01 | 31.9 | 9.8 |
| Jul 01 | 35.5 | 11.1 |
| Aug 01 | 39.5 | 12.1 |
| Sep 01 | 39.1 | 9.7 |
| Oct 01 | 18.4 | 2.6 |
| Nov 01 | 16.1 | 4.4 |
| Dec 01 | 28.2 | 6.8 |
| Feb 02 | 38.5 | 12.9 |
| Mar 02 | 41.0 | 12.2 |
| Apr 02 | 39.1 | 16.4 |
| May 02 | 39.3 | 15.4 |
| Jun 02 | 33.1 | 13.1 |
| Jul 02 | 26.5 | 10.2 |
| Aug 02 | 15.6 | 6.4 |
| Sep 02 | 23.0 | 7.4 |
| Oct 02 | 23.3 | 9.6 |
| Nov 02 | 31.2 | 10.9 |
| Dec 02 | 24.2 | 12.0 |
| Feb 03 | 27.3 | 12.3 |
| Mar 03 | 20.1 | 4.1 |
| Apr 03 | 7.1 | -2.2 |
| May 03 | 8.8 | -1.0 |
| Jun 03 | 10.1 | 1.5 |
| Jul 03 | 20.1 | 6.6 |
| Aug 03 | 25.6 | 12.6 |
| Sep 03 | 29.8 | 8.7 |
| Oct 03 | 26.3 | 11.3 |
| Nov 03 | 28.5 | 15.2 |
| Dec 03 | 30.2 | 12.1 |
| Feb 04 | 28.6 | 14.1 |
| Mar 04 | 17.3 | 5.0 |
| Apr 04 | 19.9 | 5.0 |
| May 04 | 24.8 | 12.2 |
| Jun 04 | 24.3 | 10.7 |
| Jul 04 | 29.5 | 14.6 |
| Aug 04 | 27.8 | 11.5 |
| Sep 04 | 28.6 | 9.8 |
| Oct 04 | 25.1 | 11.3 |
| Nov 04 | 25.4 | 10.1 |
| Dec 04 | 26.9 | 14.0 |
| Feb 05 | 30.9 | 15.5 |
| Mar 05 | 29.9 | 12.5 |
| Apr 05 | 14.8 | 4.6 |
| May 05 | 8.9 | 4.4 |
| Jun 05 | 6.5 | 0.5 |
| Jul 05 | 15.2 | 4.5 |
| Aug 05 | 14.2 | 5.2 |
| Sep 05 | 15.8 | 5.5 |
| Oct 05 | 11.6 | 0.2 |
| Nov 05 | 0.0 | -5.5 |
| Dec 05 | -2.4 | -3.4 |
| Feb 06 | -4.4 | -8.8 |
| Mar 06 | 5.2 | -3.5 |
| Apr 06 | 14.5 | 0.6 |
| May 06 | 10.3 | 2.5 |
| Jun 06 | 16.6 | 1.3 |
| Jul 06 | 14.9 | 2.0 |
| Aug 06 | 6.1 | -0.2 |
| Sep 06 | 15.0 | -1.4 |
| Oct 06 | 18.0 | 6.3 |
| Nov 06 | 23.7 | 6.1 |
| Dec 06 | 24.0 | 11.0 |
| Feb 07 | 25.7 | 9.0 |
| Mar 07 | 24.1 | 9.8 |
| Apr 07 | 22.5 | 5.4 |
| May 07 | 7.8 | 1.2 |
| Jun 07 | 14.8 | 3.9 |
| Jul 07 | 12.4 | 3.3 |
| Aug 07 | 16.7 | 3.3 |
| Sep 07 | 17.2 | 4.1 |
| Oct 07 | 20.3 | 5.8 |
| Nov 07 | 15.7 | 3.3 |
| Dec 07 | 18.2 | 6.1 |
| Feb 08 | 2.4 | -2.4 |
| Mar 08 | -6.4 | -7.9 |
| Apr 08 | -3.8 | -7.1 |
| May 08 | -4.4 | -9.2 |
| Jun 08 | -4.0 | -11.9 |
| Jul 08 | -8.2 | -13.6 |
| Aug 08 | 4.7 | -8.3 |
| Sep 08 | 16.7 | -5.7 |
| Oct 08 | -11.4 | -20.6 |
| Nov 08 | -14.1 | -21.2 |
| Dec 08 | -21.5 | -22.2 |
| Feb 09 | -20.1 | -29.1 |
| Mar 09 | -21.2 | -28.1 |
