LABOUR MARKET Update (May 2009)
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.
| Quarterly % Change |
Annual % Change |
|
|---|---|---|
| Mar-99 | 1.1 | 0.4 |
| Jun-99 | 0.3 | 1.2 |
| Sep-99 | 0.4 | 1.6 |
| Dec-99 | 1.1 | 3.0 |
| Mar-00 | -0.1 | 1.8 |
| Jun-00 | 0.1 | 1.5 |
| Sep-00 | 1.2 | 2.3 |
| Dec-00 | 0.9 | 2.1 |
| Mar-01 | 0.1 | 2.3 |
| Jun-01 | 0.9 | 3.2 |
| Sep-01 | 0.2 | 2.2 |
| Dec-01 | 1.3 | 2.6 |
| Mar-02 | 1.3 | 3.8 |
| Jun-02 | 0.6 | 3.5 |
| Sep-02 | -0.1 | 3.2 |
| Dec-02 | 0.7 | 2.6 |
| Mar-03 | 0.5 | 1.8 |
| Jun-03 | 0.8 | 2.0 |
| Sep-03 | 1.4 | 3.5 |
| Dec-03 | 0.2 | 2.9 |
| Mar-04 | 1.0 | 3.4 |
| Jun-04 | 0.6 | 3.1 |
| Sep-04 | 1.2 | 3.0 |
| Dec-04 | 1.6 | 4.5 |
| Mar-05 | 0.1 | 3.7 |
| Jun-05 | 0.2 | 3.2 |
| Sep-05 | 1.4 | 3.3 |
| Dec-05 | 0.1 | 1.8 |
| Mar-06 | 1.1 | 2.8 |
| Jun-06 | 0.7 | 3.3 |
| Sep-06 | -0.1 | 1.8 |
| Dec-06 | 0.0 | 1.7 |
| Mar-07 | 1.5 | 2.1 |
| Jun-07 | 0.1 | 1.5 |
| Sep-07 | -0.1 | 1.5 |
| Dec-07 | 0.7 | 2.3 |
| Mar-08 | -1.0 | -0.2 |
| Jun-08 | 1.2 | 0.8 |
| Sep-08 | 0.2 | 1.1 |
| Dec-08 | 0.6 | 0.9 |
| Mar-09 | -1.1 | 0.8 |
