Department of Labour logo for printing

In This Section

Download

Labour Market Reports - Archive

WAGE GROWTH - March 2007 QUARTER

This section contains archived information that has been retained for reference purposes. To view current reports, please go to the Labour Market Information section.

Long Description for Figure 2: Wage Growth and Skill Shortages

Figure 2: Wage Growth and Skill Shortages
Adjusted Labour Cost Index  Difficulty of finding skilled staff (QSBO), advanced 5 quarters
Annual % change Net % of firms
Mar-94 1.0 0.0
Jun-94 0.9 8.0
Sep-94 1.2 13.0
Dec-94 1.2 19.0
Mar-95 1.3 27.0
Jun-95 1.4 37.0
Sep-95 1.5 44.0
Dec-95 1.9 52.0
Mar-96 1.9 55.0
Jun-96 1.9 46.0
Sep-96 1.9 47.0
Dec-96 2.0 45.0
Mar-97 2.2 42.0
Jun-97 2.5 38.9
Sep-97 2.4 29.7
Dec-97 2.2 23.7
Mar-98 1.9 23.2
Jun-98 2.0 14.6
Sep-98 1.9 8.8
Dec-98 1.8 9.3
Mar-99 1.7 7.8
Jun-99 1.4 5.3
Sep-99 1.5 -4.3
Dec-99 1.4 -12.1
Mar-00 1.4 5.2
Jun-00 1.6 13.7
Sep-00 1.5 19.4
Dec-00 1.6 23.6
Mar-01 1.8 31.1
Jun-01 1.8 36.9
Sep-01 2.0 33.3
Dec-01 2.1 37.0
Mar-02 2.0 41.7
Jun-02 2.1 44.1
Sep-02 2.2 42.4
Dec-02 2.1 38.7
Mar-03 2.3 25.1
Jun-03 2.3 32.8
Sep-03 2.3 39.4
Dec-03 2.4 36.8
Mar-04 2.2 39.2
Jun-04 2.3 43.4
Sep-04 2.2 33.2
Dec-04 2.5 39.9
Mar-05 2.5 49.8
Jun-05 2.7 44.8
Sep-05 3.1 48.4
Dec-05 3.0 53.7
Mar-06 3.3 61.2
Jun-06 3.2 60.1
Sep-06 3.2 44.6
Dec-06 3.2 43.1
Mar-07 3.1 33.4
Jun-07 26.4
Sep-07 25.0
Dec-07 21.4
Mar-08 28.9

Back to Wage Growth