Department of Labour logo for printing

Popular Links

Downloads

Employment prospects for the coming year

Figure 1 data table

obs Manifacturing Construction Wholesale Retail All sectors
2007Q1 100.0 100.0 100.0 100.0 100.0
2007Q2 96.9 101.0 104.3 101.6 100.3
2007Q3 96.5 96.4 108.3 97.0 100.3
2007Q4 98.2 97.9 112.1 100.4 101.1
2008Q1 97.4 94.5 104.8 101.6 99.8
2008Q2 97.9 95.7 103.3 105.8 101.0
2008Q3 98.9 96.8 105.9 102.0 101.4
2008Q4 96.1 95.6 111.2 103.2 102.0
2009Q1 89.4 98.4 99.8 82.3 100.5
2009Q2 95.0 96.4 107.7 80.2 100.2
2009Q3 89.0 91.5 107.2 78.1 99.6
2009Q4 86.1 92.2 112.4 74.3 99.5
2010Q1 86.9 93.8 117.6 78.9 100.4

 

Back to Employment prospects for the coming year