Employment prospects for the coming year
Figure 1 data table
| Agriculture | 1.21070981 |
|---|---|
| Mining | 0.21479931 |
| Manufacturing | 2.24571539 |
| Electricity | 2.24692575 |
| Construction | 3.13516082 |
| Wholesale trade | 4.8119864 |
| Retail trade | 12.6014417 |
| Accommodation | -1.2328363 |
| Transport | 1.65425737 |
| Information media and telecommunications |
0.49899097 |
| Finance and Insurance | -5.45856265 |
| Rental, Hiring and Real Estate | -1.1462798 |
| Professional services | -5.65023225 |
| Public Administration and safety | 5.34677444 |
| Education and training | 1.84720293 |
| Health care | -4.58813105 |
| Arts and recreation | 10.2097113 |
