Employment prospects for the coming year
Figure 3 data table
| JUL08 | -8.2 |
|---|---|
| AUG08 | 4.7 |
| SEP08 | 16.7 |
| OCT08 | -11.4 |
| NOV08 | -14.1 |
| DEC08 | -21.5 |
| FEB09 | -20.1 |
| MAR09 | -21.2 |
| APR09 | -3.8 |
| MAY09 | 3.8 |
| JUN09 | 8.3 |
| JUL09 | 12.6 |
| AUG09 | 26.0 |
| SEP09 | 32.2 |
| OCT09 | 30.5 |
| NOV09 | 33.7 |
| DEC09 | 36.9 |
| FEB10 | 41.9 |
| MAR10 | 38.6 |
| APR10 | 43.0 |
| MAY10 | 45.3 |
| JUN10 | 38.5 |
