| Sep-87 | 78.6 | 54.7 |
|---|---|---|
| Dec-87 | 77.8 | 55.1 |
| Mar-88 | 76.9 | 54.6 |
| Jun-88 | 76.3 | 54.3 |
| Sep-88 | 75.7 | 54.2 |
| Dec-88 | 75.7 | 53.8 |
| Mar-89 | 75.5 | 53.2 |
| Jun-89 | 75 | 52.7 |
| Sep-89 | 74.7 | 52.9 |
| Dec-89 | 74.5 | 53.2 |
| Mar-90 | 74.2 | 53.4 |
| Jun-90 | 74.6 | 54.3 |
| Sep-90 | 74.3 | 54.1 |
| Dec-90 | 74.4 | 54.1 |
| Mar-91 | 74 | 54.5 |
| Jun-91 | 73.9 | 54.6 |
| Sep-91 | 74 | 54.3 |
| Dec-91 | 73.7 | 53.7 |
| Mar-92 | 73.8 | 54.1 |
| Jun-92 | 73.3 | 54.1 |
| Sep-92 | 73 | 53.6 |
| Dec-92 | 72.8 | 54.2 |
| Mar-93 | 73 | 53.6 |
| Jun-93 | 73.3 | 53.7 |
| Sep-93 | 72.9 | 54.2 |
| Dec-93 | 73.6 | 54.2 |
| Mar-94 | 73.5 | 55 |
| Jun-94 | 73.7 | 54.6 |
| Sep-94 | 73.8 | 54.9 |
| Dec-94 | 73.8 | 55.7 |
| Mar-95 | 74 | 55.3 |
| Jun-95 | 73.9 | 55.7 |
| Sep-95 | 74.2 | 55.9 |
| Dec-95 | 74.5 | 56.4 |
| Mar-96 | 74.5 | 56.7 |
| Jun-96 | 74.3 | 57.5 |
| Sep-96 | 74.7 | 58 |
| Dec-96 | 74.5 | 56.7 |
| Mar-97 | 74.1 | 57.2 |
| Jun-97 | 74.5 | 57.2 |
| Sep-97 | 74.3 | 57.2 |
| Dec-97 | 74.3 | 56.8 |
| Mar-98 | 74 | 57 |
| Jun-98 | 73.9 | 57 |
| Sep-98 | 73.4 | 56.9 |
| Dec-98 | 73 | 57 |
| Mar-99 | 73.5 | 57.3 |
| Jun-99 | 73.4 | 57.4 |
| Sep-99 | 73.4 | 57.2 |
| Dec-99 | 73.6 | 57.3 |
| Mar-00 | 73.4 | 57.3 |
| Jun-00 | 73.3 | 57 |
| Sep-00 | 73.7 | 57.6 |
| Dec-00 | 73.9 | 57.8 |
| Mar-01 | 73.5 | 57.7 |
| Jun-01 | 73.7 | 58.5 |
| Sep-01 | 73.9 | 58.1 |
| Dec-01 | 74.3 | 58.9 |
| Mar-02 | 75 | 58.9 |
| Jun-02 | 74.6 | 59.3 |
| Sep-02 | 74.6 | 59 |
| Dec-02 | 74.1 | 59 |
| Mar-03 | 74 | 58.9 |
| Jun-03 | 73.8 | 59.2 |
| Sep-03 | 73.9 | 59.7 |
| Dec-03 | 73.7 | 59.8 |
| Mar-04 | 73.9 | 59.6 |
| Jun-04 | 74.6 | 59.1 |
| Sep-04 | 74.5 | 59.9 |
| Dec-04 | 75 | 60.8 |
| Mar-05 | 75 | 60.6 |
| Jun-05 | 74.7 | 60.6 |
| Sep-05 | 75.2 | 61.5 |
| Dec-05 | 75.1 | 61.1 |
| Mar-06 | 75.6 | 61.8 |
| Jun-06 | 75.5 | 61.8 |
| Sep-06 | 75.5 | 61.3 |
| Dec-06 | 75.5 | 60.8 |
| Mar-07 | 75.8 | 62 |
| Jun-07 | 75.5 | 62 |
| Sep-07 | 75.7 | 61.2 |
| Dec-07 | 75.2 | 62.1 |
| Mar-08 | 74.7 | 61 |
| Jun-08 | 75.3 | 62.1 |
| Sep-08 | 75.1 | 62.5 |
| Dec-08 | 75.6 | 63 |
| Mar-09 | 74.8 | 62.2 |
| Jun-09 | 75.1 | 62.1 |
| Sep-09 | 74.1 | 62.3 |
Back to Why are men more affected by labour market downturns?