| Age | % point change over the quarter | % point over the year |
|---|---|---|
| All Ages | -0.1 | 0 |
| 15-19 | 0.2 | -3.4 |
| 20-24 | -0.2 | 1.2 |
| 25-29 | -3.2 | -3.8 |
| 30-34 | -1.8 | 1.2 |
| 35-39 | -0.7 | 0.6 |
| 40-44 | -1.1 | -0.5 |
| 45-49 | 2.3 | 1.7 |
| 50-54 | 2 | 1.6 |
| 55-59 | 0.4 | 0.1 |
| 60-64 | 1.1 | 3.1 |
| 65+ | 0.4 | 0.7 |
Back to The labour force participation rate surprises again in the June 2009 quarter