Department of Labour logo for printing

The New Zealand Knowledge Economy - At a Glance

Indicator of the private knowledge intensive sectors’ contribution to GDP, 1994 to 2008
Quarter % of GDP
from Private KE
  Quarter % of GDP
from Private KE
Dec-94 19.9%   Mar-02 24.7%
Mar-95 20.3%   Jun-02 24.9%
Jun-95 20.0%   Sep-02 24.6%
Sep-95 20.4%   Dec-02 24.6%
Dec-95 20.5%   Mar-03 24.9%
Mar-96 20.8%   Jun-03 24.8%
Jun-96 20.8%   Sep-03 24.7%
Sep-96 21.0%   Dec-03 24.6%
Dec-96 21.2%   Mar-04 24.5%
Mar-97 21.7%   Jun-04 24.4%
Jun-97 21.3%   Sep-04 24.4%
Sep-97 21.8%   Dec-04 25.2%
Dec-97 21.7%   Mar-05 25.4%
Mar-98 22.0%   Jun-05 25.4%
Jun-98 21.9%   Sep-05 25.5%
Sep-98 22.2%   Dec-05 25.9%
Dec-98 22.8%   Mar-06 25.8%
Mar-99 22.8%   Jun-06 26.1%
Jun-99 22.9%   Sep-06 26.4%
Sep-99 23.0%   Dec-06 26.6%
Dec-99 23.1%   Mar-07 26.5%
Mar-00 23.3%   Jun-07 26.6%
Jun-00 23.4%   Sep-07 26.7%
Sep-00 23.4%   Dec-07 26.9%
Dec-00 23.4%   Mar-08 27.1%
Mar-01 23.9%   Jun-08 27.0%
Jun-01 23.9%   Sep-08 27.1%
Sep-01 24.4%   Dec-08 28.1%
Dec-01 24.6%      

Back to Knowledge Economy - At a Glance