The New Zealand Knowledge Economy - At a Glance
| Region | 2000-08 total employment growth |
2000-08 KE employment growth |
|---|---|---|
| Auckland Region | 25% | 37% |
| Marlborough Region | 43% | 34% |
| Waikato Region | 29% | 29% |
| Bay of Plenty Region | 30% | 29% |
| Northland Region | 32% | 27% |
| Wellington Region | 19% | 26% |
| Canterbury Region | 25% | 24% |
| Tasman Region | 18% | 23% |
| Nelson Region | 23% | 23% |
| Otago Region | 29% | 22% |
| Hawke's Bay Region | 23% | 21% |
| Gisborne Region | 13% | 16% |
| West Coast Region | 26% | 16% |
| Taranaki Region | 24% | 12% |
| Manawatu-Wanganui Region | 15% | 8% |
| Southland Region | 19% | 7% |
| Total New Zealand | 24% | 28% |

