Home > Publications > Labour Market Reports > Leading Indicator of Employment > 2010 Q2 Report > Figure 1 data

Leading Indicator of Employment: March 2010 Quarter

Download this data [CSV]

Figure 1 data: Employment and Leading Indicator of Employment
Seasonally adjusted employment Leading Indicator of Employment
Jun-86 1,622.0 103.2
Sep-86 1,623.0 105.8
Dec-86 1,609.0 108.7
Mar-87 1,629.0 107.0
Jun-87 1,625.0 104.9
Sep-87 1,627.0 106.3
Dec-87 1,619.0 103.3
Mar-88 1,599.0 100.3
Jun-88 1,581.0 101.1
Sep-88 1,558.0 101.7
Dec-88 1,554.0 101.8
Mar-89 1,534.0 101.7
Jun-89 1,518.0 102.2
Sep-89 1,521.0 104.1
Dec-89 1,525.0 103.9
Mar-90 1,533.0 102.6
Jun-90 1,543.0 103.7
Sep-90 1,536.0 101.7
Dec-90 1,527.0 100.5
Mar-91 1,519.0 100.5
Jun-91 1,514.0 99.3
Sep-91 1,505.0 99.1
Dec-91 1,500.0 98.5
Mar-92 1,509.0 99.4
Jun-92 1,518.0 99.4
Sep-92 1,511.0 100.4
Dec-92 1,519.0 100.8
Mar-93 1,526.0 102.1
Jun-93 1,535.0 102.0
Sep-93 1,553.0 103.3
Dec-93 1,567.0 105.1
Mar-94 1,583.0 105.7
Jun-94 1,600.0 106.0
Sep-94 1,621.0 106.5
Dec-94 1,643.0 107.8
Mar-95 1,663.0 108.5
Jun-95 1,679.0 109.2
Sep-95 1,695.0 110.4
Dec-95 1,710.0 110.5
Mar-96 1,722.0 110.4
Jun-96 1,741.0 110.3
Sep-96 1,755.0 109.4
Dec-96 1,744.0 108.8
Mar-97 1,745.0 108.4
Jun-97 1,754.0 106.1
Sep-97 1,752.0 106.9
Dec-97 1,750.0 105.2
Mar-98 1,746.0 104.2
Jun-98 1,738.0 105.5
Sep-98 1,738.0 105.1
Dec-98 1,734.0 105.1
Mar-99 1,753.0 105.6
Jun-99 1,759.0 105.8
Sep-99 1,766.0 106.6
Dec-99 1,786.0 109.6
Mar-00 1,784.0 108.7
Jun-00 1,785.0 108.4
Sep-00 1,807.0 110.9
Dec-00 1,823.0 112.9
Mar-01 1,825.0 113.7
Jun-01 1,842.0 115.5
Sep-01 1,846.0 115.9
Dec-01 1,870.0 115.9
Mar-02 1,894.0 117.0
Jun-02 1,906.0 116.5
Sep-02 1,905.0 116.0
Dec-02 1,919.0 117.1
Mar-03 1,929.0 116.2
Jun-03 1,946.0 115.2
Sep-03 1,972.0 116.3
Dec-03 1,975.0 117.4
Mar-04 1,994.0 118.3
Jun-04 2,007.0 117.8
Sep-04 2,030.0 119.8
Dec-04 2,065.0 120.0
Mar-05 2,066.0 119.6
Jun-05 2,072.0 120.2
Sep-05 2,099.0 119.8
Dec-05 2,101.0 118.5
Mar-06 2,124.0 119.3
Jun-06 2,142.0 119.0
Sep-06 2,137.0 118.4
Dec-06 2,137.0 120.6
Mar-07 2,167.0 122.0
Jun-07 2,174.0 122.5
Sep-07 2,171.0 125.2
Dec-07 2,187.0 125.5
Mar-08 2,161.0 124.1
Jun-08 2,190.0 122.8
Sep-08 2,194.0 121.1
Dec-08 2,207.0 117.4
Mar-09 2,178.0 114.0
Jun-09 2,171.0 112.5
Sep-09 2,154.0 113.0
Dec-09 2,155.0 113.7
Mar-10 2,176.0 114.8
Jun-10 2,170.0 116.6

Back to Leading Indicator of Employment