Economic Growth - December 2010 Quarter
Annual average economic growth
| Quarter | Economic Growth |
|---|---|
| Dec-00 | 27116 |
| Mar-01 | 27252 |
| Jun-01 | 27642 |
| Sep-01 | 27803 |
| Dec-01 | 28293 |
| Mar-02 | 28523 |
| Jun-02 | 28910 |
| Sep-02 | 29263 |
| Dec-02 | 29743 |
| Mar-03 | 29854 |
| Jun-03 | 29983 |
| Sep-03 | 30531 |
| Dec-03 | 30950 |
| Mar-04 | 31436 |
| Jun-04 | 31663 |
| Sep-04 | 31780 |
| Dec-04 | 31870 |
| Mar-05 | 32236 |
| Jun-05 | 32797 |
| Sep-05 | 32969 |
| Dec-05 | 32891 |
| Mar-06 | 33002 |
| Jun-06 | 33015 |
| Sep-06 | 33051 |
| Dec-06 | 33121 |
| Mar-07 | 33573 |
| Jun-07 | 33856 |
| Sep-07 | 34110 |
| Dec-07 | 34400 |
| Mar-08 | 34324 |
| Jun-08 | 34080 |
| Sep-08 | 33874 |
| Dec-08 | 33450 |
| Mar-09 | 33099 |
| Jun-09 | 33120 |
| Sep-09 | 33191 |
| Dec-09 | 33481 |
| Mar-10 | 33708 |
| Jun-10 | 33756 |
| Sep-10 | 33687 |
| Dec-10 | 33757 |
Back to Economic Growth - December 2010 Quarter
