Department of Labour logo for printing

In This Section

Summary Report

QUARTERLY MIGRATION UPDATE - December 2007

Data table for Figure 1: PLT total arrivals, departures, and net migration, 1986-2007
People (000)
Month Arrivals Departures Net migration
Jan-86 35.4 56.1 -20.7
Feb-86 35.7 56.5 -20.8
Mar-86 36.0 57.6 -21.6
Apr-86 36.3 57.8 -21.5
May-86 36.6 58.4 -21.7
Jun-86 37.0 58.8 -21.8
Jul-86 37.5 59.1 -21.6
Aug-86 38.0 60.1 -22.1
Sep-86 38.5 60.5 -22.0
Oct-86 39.2 60.9 -21.7
Nov-86 40.4 60.3 -19.9
Dec-86 41.6 60.4 -18.8
Jan-87 42.6 59.9 -17.3
Feb-87 43.8 59.5 -15.7
Mar-87 44.4 58.6 -14.3
Apr-87 44.8 58.5 -13.7
May-87 45.9 58.7 -12.9
Jun-87 46.2 58.2 -12.0
Jul-87 46.9 58.0 -11.2
Aug-87 47.7 57.6 -9.9
Sep-87 48.0 57.7 -9.7
Oct-87 48.6 58.4 -9.8
Nov-87 48.6 59.1 -10.5
Dec-87 48.4 59.6 -11.3
Jan-88 48.6 60.8 -12.2
Feb-88 48.3 62.3 -14.0
Mar-88 47.8 63.5 -15.6
Apr-88 48.0 64.8 -16.8
May-88 47.7 65.4 -17.7
Jun-88 47.7 66.0 -18.3
Jul-88 47.8 67.1 -19.3
Aug-88 47.3 67.4 -20.1
Sep-88 47.3 68.4 -21.1
Oct-88 46.5 69.1 -22.6
Nov-88 46.2 69.5 -23.3
Dec-88 46.5 70.7 -24.2
Jan-89 46.4 71.0 -24.5
Feb-89 46.3 70.9 -24.6
Mar-89 46.2 70.9 -24.7
Apr-89 46.4 70.8 -24.4
May-89 46.0 70.6 -24.6
Jun-89 45.9 70.1 -24.1
Jul-89 45.9 69.4 -23.5
Aug-89 46.9 68.4 -21.5
Sep-89 47.1 67.0 -19.9
Oct-89 47.8 65.0 -17.2
Nov-89 48.3 63.7 -15.4
Dec-89 49.3 61.5 -12.3
Jan-90 50.3 59.5 -9.1
Feb-90 51.0 57.6 -6.6
Mar-90 52.0 56.0 -4.0
Apr-90 53.0 54.2 -1.2
May-90 53.6 52.8 0.8
Jun-90 54.5 52.0 2.6
Jul-90 55.0 50.9 4.1
Aug-90 54.8 50.2 4.6
Sep-90 55.4 49.3 6.1
Oct-90 55.7 48.7 7.0
Nov-90 56.1 48.1 8.0
Dec-90 56.5 47.5 9.0
Jan-91 56.9 47.2 9.7
Feb-91 57.3 46.5 10.8
Mar-91 57.1 45.5 11.6
Apr-91 56.4 44.7 11.7
May-91 56.0 43.9 12.1
Jun-91 55.9 43.5 12.4
Jul-91 55.8 43.1 12.6
Aug-91 55.2 43.2 12.1
Sep-91 54.3 43.2 11.1
Oct-91 53.4 43.4 10.0
Nov-91 52.5 44.0 8.4
Dec-91 50.6 44.2 6.4
Jan-92 50.0 44.4 5.6
Feb-92 49.7 44.7 5.1
Mar-92 49.0 44.7 4.3
Apr-92 48.5 44.8 3.8
May-92 48.4 44.7 3.7
Jun-92 47.9 44.3 3.6
Jul-92 47.4 44.4 3.0
Aug-92 47.2 44.4 2.8
Sep-92 47.2 44.4 2.8
Oct-92 47.2 44.1 3.1
Nov-92 47.8 43.4 4.4
Dec-92 48.1 43.5 4.6
Jan-93 48.7 43.3 5.4
Feb-93 48.9 42.8 6.1
Mar-93 49.6 42.7 6.8
Apr-93 50.3 42.8 7.5
May-93 50.7 42.3 8.5
Jun-93 50.8 42.1 8.7
Jul-93 51.5 41.8 9.7
Aug-93 52.2 41.3 10.8
Sep-93 52.8 41.3 11.6
Oct-93 53.7 41.3 12.3
Nov-93 54.5 41.4 13.2
Dec-93 55.1 41.1 14.0
Jan-94 55.9 41.3 14.5
Feb-94 56.4 41.6 14.9
Mar-94 57.3 41.7 15.6
Apr-94 58.1 42.0 16.1
May-94 58.9 42.4 16.6
Jun-94 59.7 42.9 16.8
Jul-94 60.4 43.3 17.2
Aug-94 61.4 43.7 17.7
Sep-94 62.3 43.8 18.5
Oct-94 62.9 43.9 19.0
Nov-94 63.4 44.3 19.2
Dec-94 64.4 44.5 19.9
Jan-95 65.6 45.1 20.5
Feb-95 66.8 45.5 21.3
Mar-95 67.6 45.9 21.7
Apr-95 68.1 46.2 21.9
May-95 68.7 46.7 21.9
Jun-95 69.6 46.8 22.7
Jul-95 71.2 47.3 23.9
Aug-95 72.3 47.5 24.8
Sep-95 74.1 47.8 26.3
Oct-95 76.0 48.1 28.0
Nov-95 76.8 48.6 28.2
Dec-95 77.6 49.1 28.5
Jan-96 79.3 49.4 29.8
Feb-96 79.7 49.7 30.0
Mar-96 80.3 50.5 29.8
Apr-96 81.2 51.1 30.2
May-96 81.5 51.4 30.1
Jun-96 82.0 52.5 29.5
Jul-96 82.0 52.9 29.1
Aug-96 81.6 53.2 28.4
Sep-96 80.6 53.3 27.3
Oct-96 79.7 53.4 26.3
Nov-96 79.5 54.0 25.5
Dec-96 79.0 54.2 24.8
Jan-97 78.4 54.8 23.7
Feb-97 77.9 55.3 22.6
Mar-97 76.9 55.9 20.9
Apr-97 76.0 56.6 19.4
May-97 75.1 57.6 17.5
Jun-97 74.5 57.7 16.8
Jul-97 73.9 58.0 15.9
Aug-97 73.1 58.6 14.5
Sep-97 71.9 59.0 12.9
Oct-97 70.4 59.4 11.0
Nov-97 69.2 59.5 9.6
Dec-97 67.6 60.0 7.6
Jan-98 65.1 60.1 5.0
Feb-98 63.9 60.3 3.5
Mar-98 62.9 60.2 2.7
Apr-98 62.1 60.0 2.0
May-98 61.5 60.4 1.1
Jun-98 61.2 60.8 0.5
Jul-98 60.3 61.3 -1.0
Aug-98 59.1 62.0 -2.8
Sep-98 58.9 62.8 -3.9
Oct-98 58.8 63.6 -4.7
Nov-98 58.4 63.9 -5.5
Dec-98 58.2 64.5 -6.3
Jan-99 57.3 65.6 -8.3
Feb-99 56.5 66.2 -9.6
Mar-99 56.6 66.8 -10.2
Apr-99 56.7 67.4 -10.7
May-99 56.5 67.9 -11.3
Jun-99 56.3 67.6 -11.4
Jul-99 56.6 68.0 -11.4
Aug-99 56.9 68.0 -11.1
Sep-99 57.3 67.8 -10.5
Oct-99 57.6 68.3 -10.7
Nov-99 58.9 68.4 -9.5
Dec-99 59.7 68.8 -9.0
Jan-00 60.2 69.7 -9.5
Feb-00 61.0 70.0 -9.0
Mar-00 61.1 70.1 -9.0
Apr-00 61.3 70.4 -9.1
May-00 61.5 70.6 -9.1
Jun-00 61.3 71.0 -9.8
Jul-00 61.5 71.7 -10.1
Aug-00 62.1 72.1 -10.0
Sep-00 62.8 72.3 -9.5
Oct-00 63.3 72.6 -9.3
Nov-00 63.1 72.7 -9.6
Dec-00 63.0 74.3 -11.3
Jan-01 64.1 75.8 -11.8
Feb-01 65.5 78.7 -13.2
Mar-01 66.5 79.1 -12.6
Apr-01 67.4 78.8 -11.4
May-01 68.2 79.3 -11.1
Jun-01 69.5 78.8 -9.3
Jul-01 71.2 77.9 -6.8
Aug-01 72.7 77.1 -4.4
Sep-01 74.7 76.4 -1.7
Oct-01 76.7 75.0 1.7
Nov-01 78.8 73.9 4.9
Dec-01 81.1 71.4 9.7
Jan-02 84.4 68.1 16.3
Feb-02 86.3 64.3 22.0
Mar-02 88.4 62.7 25.6
Apr-02 89.9 61.8 28.1
May-02 91.2 60.0 31.2
Jun-02 92.7 59.8 32.8
Jul-02 93.9 59.3 34.6
Aug-02 95.0 58.8 36.2
Sep-02 95.4 58.3 37.1
Oct-02 95.6 58.1 37.5
Nov-02 96.1 57.9 38.2
Dec-02 96.0 57.8 38.2
Jan-03 96.2 57.2 39.0
Feb-03 98.7 57.2 41.6
Mar-03 98.7 57.1 41.6
Apr-03 98.2 56.1 42.0
May-03 98.0 55.5 42.5
Jun-03 97.3 54.7 42.5
Jul-03 96.8 54.7 42.1
Aug-03 96.2 55.1 41.2
Sep-03 95.5 55.1 40.4
Oct-03 94.9 55.6 39.3
Nov-03 93.4 56.7 36.8
Dec-03 92.7 57.8 34.9
Jan-04 91.5 58.2 33.3
Feb-04 89.1 59.0 30.1
Mar-04 87.5 59.5 28.0
Apr-04 86.2 60.5 25.7
May-04 85.2 61.2 24.0
Jun-04 84.3 62.3 22.0
Jul-04 83.5 63.0 20.6
Aug-04 82.5 63.2 19.3
Sep-04 81.8 64.1 17.8
Oct-04 81.3 64.4 17.0
Nov-04 80.9 64.5 16.3
Dec-04 80.5 65.4 15.1
Jan-05 79.3 66.5 12.8
Feb-05 78.2 67.1 11.1
Mar-05 78.1 68.1 10.0
Apr-05 78.5 69.2 9.3
May-05 78.8 70.0 8.8
Jun-05 79.1 70.5 8.6
Jul-05 78.6 71.7 6.9
Aug-05 78.9 72.3 6.6
Sep-05 78.9 72.5 6.4
Oct-05 79.0 73.0 6.0
Nov-05 78.7 72.6 6.2
Dec-05 79.0 72.0 7.0
Jan-06 78.7 71.7 7.0
Feb-06 79.4 71.1 8.3
Mar-06 80.1 70.4 9.7
Apr-06 79.9 69.9 10.1
May-06 79.9 69.7 10.2
Jun-06 80.1 69.4 10.7
Jul-06 80.7 68.6 12.1
Aug-06 80.9 68.4 12.5
Sep-06 81.6 68.4 13.2
Oct-06 82.2 68.4 13.8
Nov-06 82.9 68.2 14.8
Dec-06 82.7 68.1 14.6
Jan-07 82.8 68.7 14.1
Feb-07 82.5 69.3 13.2
Mar-07 82.5 70.5 12.1
Apr-07 82.4 71.2 11.2
May-07 82.4 71.7 10.7
Jun-07 82.7 72.6 10.1
Jul-07 82.5 73.5 9.0
Aug-07 83.0 74.2 8.7
Sep-07 83.0 74.7 8.3
Oct-07 82.7 75.1 7.5
Nov-07 82.6 76.0 6.6
Dec-07 82.6 77.1 5.5

Back to migration update - at a glance

Back to migration update