| Date | Quarterly Economic Growth |
|---|---|
| Mar-01 | 0.5 |
| Jun-01 | 1.4 |
| Sep-01 | 0.6 |
| Dec-01 | 1.8 |
| Mar-02 | 0.8 |
| Jun-02 | 1.4 |
| Sep-02 | 1.2 |
| Dec-02 | 1.6 |
| Mar-03 | 0.4 |
| Jun-03 | 0.4 |
| Sep-03 | 1.8 |
| Dec-03 | 1.4 |
| Mar-04 | 1.6 |
| Jun-04 | 0.7 |
| Sep-04 | 0.4 |
| Dec-04 | 0.3 |
| Mar-05 | 1.1 |
| Jun-05 | 1.7 |
| Sep-05 | 0.5 |
| Dec-05 | -0.2 |
| Mar-06 | 0.3 |
| Jun-06 | 0.0 |
| Sep-06 | 0.1 |
| Dec-06 | 0.2 |
| Mar-07 | 1.3 |
| Jun-07 | 0.8 |
| Sep-07 | 0.8 |
| Dec-07 | 0.9 |
| Mar-08 | -0.3 |
| Jun-08 | -0.6 |
| Sep-08 | -0.5 |
| Dec-08 | -1.2 |
| Mar-09 | -1.1 |
| Jun-09 | 0.1 |
| Sep-09 | 0.1 |
| Dec-09 | 0.8 |
| Mar-10 | 0.3 |
| Jun-10 | 0.3 |
| Sep-10 | -0.1 |
| Dec-10 | 0.3 |
| Mar-11 | 0.7 |
| Jun-11 | 0.1 |
| Sep-11 | 0.7 |
| Dec-11 | 0.3 |
Source: GDP, Statistics NZ.