Department of Labour logo for printing

Labour Market Update - March 2012

Data for Fig 2: Employment Growth

Quarterly employment growth  Annual employment growth
Dec-01 1.3 2.6
Mar-02 1.3 3.8
Jun-02 0.6 3.5
Sep-02 -0.1 3.2
Dec-02 0.8 2.7
Mar-03 0.5 1.8
Jun-03 0.9 2.1
Sep-03 1.3 3.5
Dec-03 0.2 2.9
Mar-04 0.9 3.3
Jun-04 0.7 3.1
Sep-04 1.2 3.0
Dec-04 1.7 4.6
Mar-05 0.0 3.7
Jun-05 0.3 3.2
Sep-05 1.3 3.3
Dec-05 0.1 1.7
Mar-06 1.0 2.8
Jun-06 0.8 3.3
Sep-06 -0.2 1.8
Dec-06 0.0 1.7
Mar-07 1.4 2.0
Jun-07 0.3 1.5
Sep-07 -0.1 1.6
Dec-07 0.8 2.4
Mar-08 -1.3 -0.3
Jun-08 1.4 0.8
Sep-08 0.2 1.1
Dec-08 0.7 1.0
Mar-09 -1.5 0.7
Jun-09 -0.2 -0.9
Sep-09 -0.8 -1.8
Dec-09 0.2 -2.4
Mar-10 0.7 -0.1
Jun-10 -0.1 0.0
Sep-10 1.1 1.8
Dec-10 -0.3 1.3
Mar-11 1.1 1.7
Jun-11 0.1 2.0
Sep-11 0.2 1.1
Dec-11 0.2 1.6

Source: HLFS, Statistics New Zealand

Back to Labour Market Update