Department of Labour logo for printing

Labour Market Update - March 2012

Data for Fig 3: Participation and unemployment rate

Unemployment rate Labour force participation rate
Dec-01 5.5 66.3
Mar-02 5.3 66.7
Jun-02 5.3 66.7
Sep-02 5.5 66.5
Dec-02 5.0 66.3
Mar-03 5.0 66.2
Jun-03 4.8 66.3
Sep-03 4.5 66.6
Dec-03 4.7 66.5
Mar-04 4.3 66.5
Jun-04 4.2 66.6
Sep-04 3.9 66.9
Dec-04 3.8 67.7
Mar-05 3.9 67.6
Jun-05 3.8 67.5
Sep-05 3.8 68.1
Dec-05 3.8 67.9
Mar-06 4.0 68.5
Jun-06 3.7 68.5
Sep-06 3.8 68.2
Dec-06 3.8 67.9
Mar-07 3.9 68.7
Jun-07 3.7 68.5
Sep-07 3.6 68.2
Dec-07 3.5 68.4
Mar-08 3.9 67.7
Jun-08 4.0 68.5
Sep-08 4.3 68.6
Dec-08 4.5 69.1
Mar-09 5.1 68.4
Jun-09 6.0 68.4
Sep-09 6.5 68.0
Dec-09 6.9 68.2
Mar-10 6.1 68.0
Jun-10 6.9 68.1
Sep-10 6.4 68.2
Dec-10 6.7 68.0
Mar-11 6.6 68.6
Jun-11 6.6 68.3
Sep-11 6.6 68.4
Dec-11 6.3 68.2

Source: HLFS, Statistics New Zealand

Back to Labour Market Update