| Adjusted LCI | Unadjusted LCI | QES Average Hourly Earnings | |
|---|---|---|---|
| Dec-06 | 3.2 | 5.0 | 5.0 |
| Mar-07 | 3.2 | 4.6 | 4.7 |
| Jun-07 | 3.3 | 4.7 | 4.3 |
| Sep-07 | 3.1 | 4.6 | 4.0 |
| Dec-07 | 3.3 | 4.9 | 4.1 |
| Mar-08 | 3.4 | 5.3 | 4.6 |
| Jun-08 | 3.6 | 5.4 | 5.3 |
| Sep-08 | 4.0 | 5.6 | 5.6 |
| Dec-08 | 3.5 | 5.6 | 5.6 |
| Mar-09 | 3.3 | 5.2 | 5.4 |
| Jun-09 | 2.8 | 4.6 | 4.6 |
| Sep-09 | 2.1 | 3.8 | 3.9 |
| Dec-09 | 1.8 | 2.9 | 2.8 |
| Mar-10 | 1.5 | 2.5 | 1.1 |
| Jun-10 | 1.6 | 2.9 | 1.1 |
| Sep-10 | 1.6 | 3.1 | 1.3 |
| Dec-10 | 1.7 | 3.6 | 1.9 |
| Mar-11 | 1.9 | 3.6 | 2.6 |
| Jun-11 | 1.9 | 3.4 | 3.1 |
| Sep-11 | 2.0 | 3.3 | 3.2 |
| Dec-11 | 2.0 | 3.2 | 2.8 |
Source: LCI, QES, Statistics NZ.