Department of Labour logo for printing

In This Section

Summary Report


MĀori Labour Market Outcomes - OCTOBER 2007

Long description for Figure 1: Unemployment rate trends for Māori and other ethnic groups, June 2002 to June 2006

Unemployment rate trends for Maori and other ethnic groups, June 2002 to June 2006
Month European/ Pakeha NZ Māori Pacific peoples Other
Jun-02 3.9 11.7 9.4 8.6
Sep-02 3.9 11.6 9.7 8.8
Dec-02 3.8 11.3 9.2 8.7
Mar-03 3.7 11.3 8.9 8.1
Jun-03 3.7 11.1 8.2 8.1
Sep-03 3.5 10.6 7.6 7.5
Dec-03 3.5 10.2 7.7 7.2
Mar-04 3.3 9.9 7.6 7.3
Jun-04 3.2 9.5 7.7 6.6
Sep-04 3.1 9.1 8.0 6.7
Dec-04 2.8 8.9 7.4 6.6
Mar-05 2.8 8.7 7.1 6.7
Jun-05 2.6 8.7 6.7 6.9
Sep-05 2.6 8.9 6.2 6.6
Dec-05 2.6 8.6 6.2 6.4
Mar-06 2.7 8.6 6.4 6.4
Jun-06 2.6 8.5 6.4 6.2
Sep-06 2.7 8.0 6.2 6.3
Dec-06 2.7 7.9 6.4 6.3
Mar-07 2.7 7.9 6.5 6.1
Jun-07 2.7 7.6 6.9 5.8

Back to Māori Labour Market Outcomes