Department of Labour logo for printing

In This Section

Summary Report


MĀori Labour Market Outcomes - OCTOBER 2007

Long description for Figure 2: Labour Force Participation rates for Māori and all ethnic groups by gender, June 2002 to June 2007

Labour Force Participation rates for Maori and all ethnic groups by gender, June 2002 to June 2007
Māori Male  Māori Female All Male All Female
Mar-00 54.6 73.7 57.5
Jun-00 55.6 73.7 57.4
Sep-00 55.6 73.7 57.5
Dec-00 55.3 73.8 57.6
Mar-01 54.9 73.8 57.8
Jun-01 54.4 73.9 58.2
Sep-01 54.8 74.0 58.3
Dec-01 55.6 74.1 58.5
Mar-02 56.2 74.4 58.8
Jun-02 75.2 57.5 74.6 59.0
Sep-02 75.8 58.1 74.8 59.2
Dec-02 75.6 58.1 74.7 59.2
Mar-03 75.5 58.3 74.4 59.1
Jun-03 75.2 58.1 74.2 59.1
Sep-03 74.9 58.2 74.0 59.2
Dec-03 74.5 58.1 73.9 59.4
Mar-04 73.8 57.9 73.8 59.6
Jun-04 73.1 57.3 74.0 59.6
Sep-04 72.7 56.7 74.2 59.7
Dec-04 73.6 57.2 74.5 60.0
Mar-05 74.4 57.3 74.8 60.2
Jun-05 74.8 57.9 74.8 60.6
Sep-05 75.6 58.7 75.0 61.0
Dec-05 75.4 59.7 75.0 61.0
Mar-06 75.1 60.4 75.2 61.3
Jun-06 75.3 60.7 75.4 61.6
Sep-06 74.9 60.7 75.5 61.6
Dec-06 74.8 60.4 75.6 61.5
Mar-07 74.6 61.0 75.7 61.5
Jun-07 74.6 61.5 75.7 61.6

Back to Māori Labour Market Outcomes