MĀori Labour Market Outcomes - OCTOBER 2007
Long description for Figure 3: Employment rate trends for Māori and Non-Māori, June 2002 to June 2007
| Maori employment rate |
Non-Maori employment rate |
|
|---|---|---|
| Jun-02 | 57.9% | 63.6% |
| Sep-02 | 58.5% | 63.7% |
| Dec-02 | 58.7% | 63.8% |
| Mar-03 | 58.8% | 63.6% |
| Jun-03 | 58.7% | 63.6% |
| Sep-03 | 59.0% | 63.7% |
| Dec-03 | 58.9% | 63.9% |
| Mar-04 | 58.7% | 64.1% |
| Jun-04 | 58.4% | 64.4% |
| Sep-04 | 58.1% | 64.6% |
| Dec-04 | 58.9% | 65.0% |
| Mar-05 | 59.4% | 65.3% |
| Jun-05 | 59.8% | 65.5% |
| Sep-05 | 60.4% | 65.8% |
| Dec-05 | 61.1% | 65.8% |
| Mar-06 | 61.3% | 66.0% |
| Jun-06 | 61.6% | 66.2% |
| Sep-06 | 61.7% | 66.2% |
| Dec-06 | 61.7% | 66.2% |
| Mar-07 | 61.9% | 66.3% |
| Jun-07 | 62.4% | 66.3% |
