Department of Labour logo for printing

External Migration Factsheet - March 2012

Figure 1 Data: Annual Net PLT migration

Annual PLT arrivals PLT departures PLT net
Mar-92 49,010 44,723 4,287
Apr-92 48,549 44,785 3,764
May-92 48,421 44,686 3,735
Jun-92 47,925 44,334 3,591
Jul-92 47,446 44,435 3,011
Aug-92 47,195 44,419 2,776
Sep-92 47,223 44,449 2,774
Oct-92 47,209 44,113 3,096
Nov-92 47,821 43,410 4,411
Dec-92 48,144 43,504 4,640
Jan-93 48,679 43,257 5,422
Feb-93 48,879 42,804 6,075
Mar-93 49,562 42,714 6,848
Apr-93 50,272 42,774 7,498
May-93 50,733 42,261 8,472
Jun-93 50,811 42,109 8,702
Jul-93 51,492 41,788 9,704
Aug-93 52,159 41,326 10,833
Sep-93 52,832 41,255 11,577
Oct-93 53,658 41,328 12,330
Nov-93 54,539 41,389 13,150
Dec-93 55,081 41,096 13,985
Jan-94 55,860 41,347 14,513
Feb-94 56,428 41,572 14,856
Mar-94 57,257 41,670 15,587
Apr-94 58,100 41,973 16,127
May-94 58,949 42,381 16,568
Jun-94 59,670 42,855 16,815
Jul-94 60,434 43,266 17,168
Aug-94 61,422 43,705 17,717
Sep-94 62,314 43,836 18,478
Oct-94 62,931 43,935 18,996
Nov-94 63,442 44,254 19,188
Dec-94 64,382 44,525 19,857
Jan-95 65,578 45,051 20,527
Feb-95 66,778 45,455 21,323
Mar-95 67,591 45,894 21,697
Apr-95 68,100 46,184 21,916
May-95 68,668 46,722 21,946
Jun-95 69,572 46,843 22,729
Jul-95 71,210 47,335 23,875
Aug-95 72,309 47,531 24,778
Sep-95 74,114 47,796 26,318
Oct-95 76,032 48,057 27,975
Nov-95 76,770 48,601 28,169
Dec-95 77,563 49,077 28,486
Jan-96 79,277 49,441 29,836
Feb-96 79,700 49,666 30,034
Mar-96 80,288 50,456 29,832
Apr-96 81,214 51,059 30,155
May-96 81,544 51,435 30,109
Jun-96 81,965 52,459 29,506
Jul-96 82,013 52,922 29,091
Aug-96 81,564 53,178 28,386
Sep-96 80,606 53,338 27,268
Oct-96 79,684 53,400 26,284
Nov-96 79,454 53,952 25,502
Dec-96 79,005 54,212 24,793
Jan-97 78,439 54,789 23,650
Feb-97 77,890 55,303 22,587
Mar-97 76,896 55,948 20,948
Apr-97 75,954 56,586 19,368
May-97 75,082 57,567 17,515
Jun-97 74,492 57,722 16,770
Jul-97 73,879 58,008 15,871
Aug-97 73,106 58,615 14,491
Sep-97 71,868 58,969 12,899
Oct-97 70,393 59,403 10,990
Nov-97 69,194 59,547 9,647
Dec-97 67,636 60,012 7,624
Jan-98 65,063 60,093 4,970
Feb-98 63,882 60,349 3,533
Mar-98 62,928 60,221 2,707
Apr-98 62,057 60,035 2,022
May-98 61,472 60,416 1,056
Jun-98 61,246 60,794 452
Jul-98 60,310 61,303 -993
Aug-98 59,124 61,966 -2,842
Sep-98 58,900 62,763 -3,863
Oct-98 58,812 63,552 -4,740
Nov-98 58,439 63,899 -5,460
Dec-98 58,220 64,485 -6,265
Jan-99 57,287 65,616 -8,329
Feb-99 56,526 66,165 -9,639
Mar-99 56,580 66,779 -10,199
Apr-99 56,735 67,431 -10,696
May-99 56,534 67,877 -11,343
Jun-99 56,252 67,621 -11,369
Jul-99 56,638 68,019 -11,381
Aug-99 56,880 68,003 -11,123
Sep-99 57,279 67,823 -10,544
Oct-99 57,578 68,261 -10,683
Nov-99 58,857 68,354 -9,497
Dec-99 59,743 68,772 -9,029
Jan-00 60,220 69,678 -9,458
Feb-00 61,030 70,036 -9,006
Mar-00 61,089 70,076 -8,987
Apr-00 61,325 70,426 -9,101
May-00 61,517 70,580 -9,063
Jun-00 61,285 71,045 -9,760
Jul-00 61,530 71,672 -10,142
Aug-00 62,051 72,083 -10,032
Sep-00 62,803 72,331 -9,528
Oct-00 63,315 72,583 -9,268
Nov-00 63,061 72,700 -9,639
Dec-00 62,994 74,306 -11,312
Jan-01 64,061 75,841 -11,780
Feb-01 65,467 78,681 -13,214
Mar-01 66,465 79,065 -12,600
Apr-01 67,359 78,759 -11,400
May-01 68,214 79,328 -11,114
Jun-01 69,489 78,755 -9,266
Jul-01 71,173 77,930 -6,757
Aug-01 72,699 77,090 -4,391
Sep-01 74,702 76,393 -1,691
Oct-01 76,695 74,992 1,703
Nov-01 78,831 73,947 4,884
Dec-01 81,094 71,368 9,726
Jan-02 84,422 68,083 16,339
Feb-02 86,314 64,322 21,992
Mar-02 88,365 62,730 25,635
Apr-02 89,884 61,819 28,065
May-02 91,182 59,951 31,231
Jun-02 92,663 59,848 32,815
Jul-02 93,927 59,346 34,581
Aug-02 94,980 58,777 36,203
Sep-02 95,417 58,307 37,110
Oct-02 95,555 58,085 37,470
Nov-02 96,071 57,886 38,185
Dec-02 95,951 57,753 38,198
Jan-03 96,238 57,191 39,047
Feb-03 98,723 57,166 41,557
Mar-03 98,671 57,079 41,592
Apr-03 98,154 56,107 42,047
May-03 98,002 55,461 42,541
Jun-03 97,250 54,733 42,517
Jul-03 96,819 54,732 42,087
Aug-03 96,245 55,091 41,154
Sep-03 95,540 55,103 40,437
Oct-03 94,913 55,599 39,314
Nov-03 93,426 56,654 36,772
Dec-03 92,660 57,754 34,906
Jan-04 91,521 58,195 33,326
Feb-04 89,120 59,045 30,075
Mar-04 87,473 59,495 27,978
Apr-04 86,187 60,475 25,712
May-04 85,180 61,197 23,983
Jun-04 84,285 62,277 22,008
Jul-04 83,547 62,975 20,572
Aug-04 82,499 63,205 19,294
Sep-04 81,823 64,066 17,757
Oct-04 81,347 64,392 16,955
Nov-04 80,882 64,548 16,334
Dec-04 80,479 65,371 15,108
Jan-05 79,267 66,459 12,808
Feb-05 78,242 67,111 11,131
Mar-05 78,064 68,051 10,013
Apr-05 78,511 69,162 9,349
May-05 78,810 70,011 8,799
Jun-05 79,139 70,546 8,593
Jul-05 78,553 71,665 6,888
Aug-05 78,931 72,313 6,618
Sep-05 78,939 72,534 6,405
Oct-05 79,010 73,010 6,000
Nov-05 78,741 72,584 6,157
Dec-05 78,963 71,992 6,971
Jan-06 78,658 71,701 6,957
Feb-06 79,418 71,144 8,274
Mar-06 80,125 70,386 9,739
Apr-06 79,933 69,858 10,075
May-06 79,914 69,722 10,192
Jun-06 80,076 69,388 10,688
Jul-06 80,693 68,550 12,143
Aug-06 80,932 68,442 12,490
Sep-06 81,641 68,441 13,200
Oct-06 82,153 68,396 13,757
Nov-06 82,920 68,163 14,757
Dec-06 82,732 68,123 14,609
Jan-07 82,793 68,677 14,116
Feb-07 82,456 69,305 13,151
Mar-07 82,531 70,450 12,081
Apr-07 82,416 71,194 11,222
May-07 82,428 71,746 10,682
Jun-07 82,700 72,622 10,078
Jul-07 82,480 73,514 8,966
Aug-07 82,968 74,238 8,730
Sep-07 83,004 74,695 8,309
Oct-07 82,660 75,143 7,517
Nov-07 82,588 76,000 6,588
Dec-07 82,572 77,081 5,491
Jan-08 82,468 77,669 4,799
Feb-08 83,296 78,653 4,643
Mar-08 83,519 78,841 4,678
Apr-08 83,993 79,327 4,666
May-08 84,847 79,916 4,931
Jun-08 85,239 80,507 4,732
Jul-08 86,073 80,872 5,201
Aug-08 86,706 81,768 4,938
Sep-08 86,657 82,254 4,403
Oct-08 87,353 83,024 4,329
Nov-08 87,351 83,782 3,569
Dec-08 87,463 83,649 3,814
Jan-09 88,201 83,663 4,538
Feb-09 88,594 82,434 6,160
Mar-09 88,873 81,391 7,482
Apr-09 88,989 79,813 9,176
May-09 88,867 77,665 11,202
Jun-09 88,251 75,736 12,515
Jul-09 88,359 73,871 14,488
Aug-09 87,496 71,854 15,642
Sep-09 87,209 70,166 17,043
Oct-09 86,701 68,141 18,560
Nov-09 86,533 66,512 20,021
Dec-09 86,410 65,157 21,253
Jan-10 86,010 63,422 22,588
Feb-10 84,844 63,226 21,618
Mar-10 84,336 63,363 20,973
Apr-10 83,620 63,666 19,954
May-10 82,850 64,883 17,967
Jun-10 82,305 65,801 16,504
Jul-10 81,889 66,668 15,221
Aug-10 82,106 67,599 14,507
Sep-10 82,412 68,498 13,914
Oct-10 82,708 70,098 12,610
Nov-10 82,687 71,168 11,519
Dec-10 82,469 72,018 10,451
Jan-11 82,433 73,744 8,689
Feb-11 82,772 74,523 8,249
Mar-11 83,015 76,461 6,554
Apr-11 83,456 77,948 5,508
May-11 83,781 79,156 4,625
Jun-11 84,016 80,149 3,867
Jul-11 84,645 81,778 2,867
Aug-11 85,087 82,830 2,257
Sep-11 84,801 84,028 773
Oct-11 84,272 84,375 -103
Nov-11 84,442 85,010 -568
Dec-11 84,187 86,042 -1,855
Jan-12 83,590 86,724 -3,134
Feb-12 83,946 88,014 -4,068
Mar-12 84,384 87,767 -3,383

Source: Statistics New Zealand

Back to External Migration Factsheet