Department of Labour logo for printing

In This Section

Summary report


Pacific peoples Labour Market Outcomes

Long description for Figure 1: Unemployment rates.
Pacific Peoples  Non-Pacific Peoples
Dec-86 6.6 4.0
Mar-87 6.1 4.0
Jun-87 6.4 4.0
Sep-87 6.6 4.0
Dec-87 7.0 4.0
Mar-88 8.4 4.2
Jun-88 9.2 4.5
Sep-88 11.0 5.0
Dec-88 13.1 5.4
Mar-89 14.3 5.9
Jun-89 15.8 6.4
Sep-89 16.8 6.6
Dec-89 17.3 6.8
Mar-90 17.9 6.8
Jun-90 18.5 6.8
Sep-90 19.4 7.0
Dec-90 20.6 7.3
Mar-91 22.7 8.0
Jun-91 24.8 8.5
Sep-91 26.9 9.2
Dec-91 28.0 9.7
Mar-92 28.9 9.9
Jun-92 28.2 9.9
Sep-92 26.8 9.8
Dec-92 26.2 9.7
Mar-93 25.1 9.5
Jun-93 25.5 9.4
Sep-93 25.5 9.1
Dec-93 25.1 8.9
Mar-94 24.2 8.7
Jun-94 23.4 8.3
Sep-94 22.5 8.0
Dec-94 22.0 7.6
Mar-95 20.4 7.0
Jun-95 18.7 6.5
Sep-95 16.8 6.2
Dec-95 15.3 5.9
Mar-96 15.2 5.8
Jun-96 14.4 5.8
Sep-96 14.5 5.8
Dec-96 14.5 5.8
Mar-97 14.9 5.8
Jun-97 15.1 6.0
Sep-97 15.4 6.1
Dec-97 15.2 6.3
Mar-98 15.1 6.4
Jun-98 15.4 6.7
Sep-98 15.4 6.9
Dec-98 15.3 7.1
Mar-99 14.8 7.1
Jun-99 14.0 7.0
Sep-99 13.8 6.8
Dec-99 13.6 6.5
Mar-00 13.0 6.3
Jun-00 12.5 6.1
Sep-00 11.6 5.9
Dec-00 11.4 5.7
Mar-01 11.1 5.5
Jun-01 10.7 5.3
Sep-01 9.9 5.1
Dec-01 9.6 5.1
Mar-02 9.2 5.1
Jun-02 9.4 5.0
Sep-02 9.7 5.0
Dec-02 9.2 4.9
Mar-03 8.9 4.9
Jun-03 8.2 4.8
Sep-03 7.6 4.6
Dec-03 7.7 4.5
Mar-04 7.6 4.3
Jun-04 7.7 4.1
Sep-04 8.0 4.0
Dec-04 7.4 3.7
Mar-05 7.1 3.7
Jun-05 6.7 3.6
Sep-05 6.2 3.6
Dec-05 6.2 3.6
Mar-06 6.4 3.6
Jun-06 6.4 3.6
Sep-06 6.2 3.6
Dec-06 6.4 3.6

Back to Pacific Labour Market Outcomes