Department of Labour logo for printing

In This Section

Summary report


Pacific peoples Labour Market Outcomes

Long description for Figure 2: Participation rates.
Pacific Peoples  Non-Pacific Peoples
Dec-86 71.3 66.6
Mar-87 71.5 66.5
Jun-87 71.6 66.5
Sep-87 70.9 66.4
Dec-87 70.2 66.4
Mar-88 69.4 66.1
Jun-88 68.2 65.8
Sep-88 66.7 65.4
Dec-88 65.1 65.0
Mar-89 64.4 64.7
Jun-89 63.9 64.3
Sep-89 64.0 64.0
Dec-89 64.4 63.8
Mar-90 63.4 63.8
Jun-90 63.1 63.9
Sep-90 62.4 64.0
Dec-90 62.1 64.1
Mar-91 62.0 64.2
Jun-91 62.2 64.2
Sep-91 62.0 64.2
Dec-91 61.4 64.1
Mar-92 61.3 64.0
Jun-92 60.7 63.9
Sep-92 60.5 63.7
Dec-92 60.6 63.7
Mar-93 60.3 63.6
Jun-93 60.3 63.5
Sep-93 60.1 63.6
Dec-93 60.4 63.7
Mar-94 60.6 63.9
Jun-94 60.6 64.1
Sep-94 60.8 64.3
Dec-94 60.6 64.5
Mar-95 60.2 64.7
Jun-95 59.4 64.8
Sep-95 59.1 65.0
Dec-95 58.6 65.2
Mar-96 58.9 65.5
Jun-96 59.3 65.8
Sep-96 60.1 66.1
Dec-96 60.4 66.1
Mar-97 60.3 66.2
Jun-97 60.9 66.1
Sep-97 61.2 65.9
Dec-97 62.2 65.9
Mar-98 63.1 65.8
Jun-98 63.1 65.6
Sep-98 62.8 65.5
Dec-98 62.0 65.4
Mar-99 61.7 65.4
Jun-99 60.7 65.5
Sep-99 60.4 65.5
Dec-99 60.6 65.6
Mar-00 60.4 65.6
Jun-00 61.1 65.5
Sep-00 61.0 65.5
Dec-00 61.3 65.6
Mar-01 61.0 65.8
Jun-01 60.9 66.0
Sep-01 61.2 66.1
Dec-01 60.8 66.3
Mar-02 61.6 66.6
Jun-02 61.9 66.8
Sep-02 62.1 66.9
Dec-02 62.4 66.9
Mar-03 62.2 66.7
Jun-03 62.0 66.6
Sep-03 61.8 66.6
Dec-03 61.7 66.7
Mar-04 61.5 66.8
Jun-04 61.4 66.9
Sep-04 61.6 67.0
Dec-04 61.7 67.3
Mar-05 61.9 67.6
Jun-05 62.0 67.8
Sep-05 61.5 68.1
Dec-05 62.2 68.1
Mar-06 62.7 68.3
Jun-06 62.9 68.6
Sep-06 62.9 68.6
Dec-06 62.3 68.7

Back to Pacific Labour Market Outcomes