Department of Labour logo for printing

In This Section

Downloads


WAGE GROWTH - March 2009 QUARTER

Data Table for Figure 1: Wage Growth Measures
  Adjusted Labour Cost Index  Unadjusted Labour Cost Index Quarterly Employment Survey 
Month Annual % change Annual % change Annual % change
Mar-97 2.2 3.7 4.3
Jun-97 2.5 3.9 3.6
Sep-97 2.4 3.6 3.7
Dec-97 2.2 3.5 3.1
Mar-98 1.9 3.4 2.4
Jun-98 2.0 3.2 2.8
Sep-98 1.9 2.9 2.5
Dec-98 1.8 2.7 3.0
Mar-99 1.7 2.6 2.9
Jun-99 1.4 3.0 2.2
Sep-99 1.5 3.3 3.0
Dec-99 1.4 3.6 1.7
Mar-00 1.4 3.6 1.7
Jun-00 1.6 3.4 2.0
Sep-00 1.5 3.5 1.7
Dec-00 1.6 3.5 2.5
Mar-01 1.8 3.7 3.1
Jun-01 1.8 3.6 3.4
Sep-01 2.0 4.1 3.5
Dec-01 2.1 4.2 3.3
Mar-02 2.0 3.9 3.6
Jun-02 2.1 3.7 2.4
Sep-02 2.2 3.6 3.1
Dec-02 2.1 3.9 3.6
Mar-03 2.3 4.2 2.3
Jun-03 2.3 4.4 3.7
Sep-03 2.3 4.4 3.1
Dec-03 2.4 4.3 3.3
Mar-04 2.2 4.2 3.3
Jun-04 2.3 4.3 4.4
Sep-04 2.2 4.5 3.4
Dec-04 2.5 4.8 2.1
Mar-05 2.5 4.7 3.6
Jun-05 2.7 4.9 3.5
Sep-05 3.1 5.4 4.2
Dec-05 3.0 5.4 5.4
Mar-06 3.2 5.7 5.2
Jun-06 3.1 5.5 4.4
Sep-06 3.2 5.1 5.1
Dec-06 3.2 5.0 4.9
Mar-07 3.2 4.6 4.6
Jun-07 3.3 4.7 4.2
Sep-07 3.1 4.6 3.9
Dec-07 3.3 4.9 4.1
Mar-08 3.4 5.3 4.6
Jun-08 3.6 5.4 5.2
Sep-08 4.0 5.6 5.5
Dec-08 3.5 5.6 5.5
Mar-09 3.3 5.2 5.3

Back to Wage Growth