Department of Labour logo for printing

In This Section

Summary Report

ANNUAL IN-DEPTH REGIONAL REPORT - Auckland Region

APPENDIX 1: POPULATION SUMMARY STATISTICS

The following tables provide additional context for the youth labour market in Auckland Region.

Total population of New Zealand, Auckland Region and relevant Territorial Authorities
    Change from 2001
  2006 Number Percentage
New Zealand 4,027,947 290,661 7.8%
Auckland Region 1,303,068 144,177 12.4%
Rodney District 89,562 13,380 17.6%
North Shore City 205,608 20,787 11.2%
Waitakere City 186,444 17,694 10.5%
Auckland City 404,658 36,924 10.0%
Manukau City 328,968 45,771 16.2%
Papakura District 45,183 4,518 11.1%
Franklin District 58,932 7,263 14.1%

Source: 2006 Census of Population and Dwellings, Statistics New Zealand

 

Auckland population and population projections 2006 to 2031
  2006 2031 Percentage Change
15-19 Years 20-24 Years 15-19 Years 20-24 Years 15-19 Years 20-24 Years
New Zealand 300,198 270,978 316,400 323,410 5.4% 19.3%
Auckland Region 99,330 98,982 123,950 131,340 24.8% 32.7%
Rodney District 5,946 3,543 7,840 6,600 31.9% 86.3%
North Shore City 15,966 15,684 19,050 18,960 19.3% 20.9%
Waitakere City 14,178 12,396 17,910 18,460 26.3% 48.9%
Auckland City 28,374 38,880 32,340 41,820 14.0% 7.6%
Manukau City 28,131 23,673 38,270 37,610 36.0% 58.9%
Papakura District 3,732 2,877 4,610 4,480 23.5% 55.7%
Franklin District 4,062 2,643 5,260 4,500 29.5% 70.3%

 

Ethnicity of Auckland residents in 2006
  Population Composition (%) in 2006
  European Māori Asian Pacific Peoples New Zealander Other
New Zealand 67.6% 14.6% 9.2% 6.9% 11.1% 0.9%
Auckland Region 56.5% 11.1% 18.9% 14.4% 8.0% 1.6%
Rodney District 81.8% 8.7% 3.1% 2.1% 12.8% 0.4%
North Shore City 67.5% 6.3% 18.6% 3.3% 9.8% 1.9%
Waitakere City 59.0% 13.1% 16.2% 15.3% 8.3% 1.6%
Auckland City 54.4% 7.8% 24.4% 13.1% 7.5% 1.8%
Manukau City 40.5% 15.3% 21.5% 27.9% 5.4% 1.5%
Papakura District 61.2% 26.5% 8.2% 10.2% 8.8% 1.2%
Franklin District 74.6% 15.4% 5.1% 3.6% 11.4% 0.3%

Source: 2006 Census of Population and Dwellings, Statistics New Zealand

 

Highest qualification of the working-age population in Auckland in 2006
  No Qualification Total School Total Post-School (Vocational) Total Bachelor Degree or Higher
New Zealand 18.7% 34.8% 27.2% 19.4%
Auckland Region 14.4% 35.5% 25.6% 24.4%
Rodney District 17.6% 37.1% 30.8% 14.5%
North Shore City 9.7% 36.9% 26.8% 26.6%
Waitakere City 17.9% 37.4% 26.8% 18.0%
Auckland City 9.5% 31.7% 22.5% 36.2%
Manukau City 19.8% 38.0% 25.8% 16.4%
Papakura District 24.4% 36.3% 27.9% 11.4%
Franklin District 22.2% 36.6% 29.2% 11.9%

Source: 2006 Census of Population and Dwellings, Statistics New Zealand

 

Industry employment of people living in Auckland for 15-19 and 20-24 year olds in 2006, and change from 2001
  2006 Change since 2001
15-19 Years 20-24 Years 15-19 Years 20-24 Years
Total 38,895 62,376 15.3% 20.0%
Agriculture, Forestry and Fishing 588 642 -14.0% 1.4%
Mining 15 36 150.0% 140.0%
Manufacturing 2,727 5,802 -5.4% 1.2%
Electricity, Gas and Water Supply 30 132 0.0% 15.8%
Construction 2,757 4,596 73.1% 46.7%
Wholesale Trade 1,848 4,419 22.2% 8.4%
Retail Trade 12,810 10,659 13.8% 28.4%
Accommodation, Cafes and Restaurants 4,596 4,929 -0.1% 25.1%
Transport and Storage 804 2,340 14.0% 11.4%
Communication Services 612 1,341 10.9% 20.2%
Finance and Insurance 606 2,856 15.4% 19.3%
Property and Business Services 3,165 9,735 25.0% 30.6%
Government Administration and Defence 429 1,485 31.2% -4.3%
Education 837 2,748 19.2% 15.5%
Health and Community Services 1,068 2,775 15.2% 21.6%
Cultural and Recreational Services 1,710 2,412 39.0% 18.9%
Personal and Other Services 1,272 2,172 5.0% 21.3%
Not Elsewhere Included 3,015 3,303 23.3% 12.7%

Source: 2006 Census of Population and Dwellings, Statistics New Zealand

 

Industry employment of people living in New Zealand in 2006, and change from 2001
  2006 Change since 2001
15-24 Years 15 Years and Over 15-24 Years 15 Years and Over
Total 316,455 1,985,778 16.8% 15.0%
Agriculture, Forestry and Fishing 18,651 137,808 -11.2% -3.5%
Mining 390 4,152 94.0% 23.7%
Manufacturing 30,315 226,152 2.0% 1.0%
Electricity, Gas and Water Supply 516 6,093 -5.0% 2.0%
Construction 25,299 147,549 76.4% 42.0%
Wholesale Trade 14,679 107,664 14.9% 8.3%
Retail Trade 74,067 238,107 15.9% 14.3%
Accommodation, Cafes and Restaurants 34,023 94,587 19.7% 17.7%
Transport and Storage 7,386 75,249 11.4% 13.2%
Communication Services 4,203 24,333 1.3% 5.1%
Finance and Insurance 7,386 64,134 21.0% 23.5%
Property and Business Services 29,907 253,734 26.1% 30.4%
Government Administration and Defence 7,476 67,098 13.1% 12.5%
Education 9,870 139,134 7.7% 9.9%
Health and Community Services 12,480 161,127 15.5% 14.6%
Cultural and Recreational Services 10,587 51,666 18.9% 25.2%
Personal and Other Services 9,819 76,077 10.9% 18.3%
Not Elsewhere Included 19,410 111,111 28.1% 22.3%

Source: 2006 Census of Population and Dwellings, Statistics New Zealand

 

Employment by age and occupation in Auckland for 15-19 and 20-24 year olds in 2006
  2006 Change from 2001
15-19 Years 20-24 Years 15-19 Years 20-24 Years
Total 38,895 62,376 15.3% 20.0%
Legislators, Administrators and Managers 984 4,848 56.2% 47.3%
Professionals 807 7,305 30.0% 23.9%
Technicians and Associate Professionals 3,462 10,365 88.9% 36.8%
Clerks 5,856 9,654 -3.6% 0.4%
Service and Sales Workers 14,208 12,993 6.9% 19.5%
Agriculture and Fishery Workers 885 897 -11.7% -4.2%
Trades Workers 3,474 5,898 40.9% 22.3%
Plant and Machine Operators and Assemblers 1,980 3,144 16.2% 2.7%
Elementary Occupations 4,251 3,999 17.4% 36.3%
Not Elsewhere Included 2,985 3,273 20.2% 9.8%

Source: 2006 Census of Population and Dwellings, Statistics New Zealand

 

Employment by age and occupation in New Zealand in 2006
  2006 Change from 2001
15-24 Years 15 Years and Over 15-24 Years 15 Years and Over
Total 316,458 1,985,778 16.8% 15.0%
Legislators, Administrators and Managers 15,087 283,257 51.1% 30.9%
Professionals 20,292 292,101 21.3% 21.9%
Technicians and Associate Professionals 32,610 240,081 41.3% 25.9%
Clerks 39,981 218,061 1.2% 0.7%
Service and Sales Workers 87,933 269,232 12.0% 11.0%
Agriculture and Fishery Workers 18,564 129,654 -12.5% -5.7%
Trades Workers 32,883 168,135 45.1% 15.7%
Plant and Machine Operators and Assemblers 21,072 150,324 9.1% 4.4%
Elementary Occupations 28,998 122,220 19.3% 21.4%
Not Elsewhere Included 19,041 112,710 21.6% 19.6%
Source: 2006 Census of Population and Dwellings, Statistics New Zealand