Department of Labour logo for printing

In This Section

Summary Report

ANNUAL IN-DEPTH REGIONAL REPORT - Gisborne and Hawke’s Bay Regions

APPENDIX 1: POPULATION SUMMARY STATISTICS

The following tables provide additional context for the youth labour market in Gisborne and Hawke's Bay Regions.

Total population of New Zealand, Gisborne and Hawke's Bay Regions and relevant Territorial Authorities
    Change from 2001
  2006 Number Percentage
New Zealand 4,027,947 290,661 7.8%
Gisborne Region 44,499 525 1.2%
Hawke's Bay Region 147,783 4,833 3.4%
Wairoa District 8,481 -432 -4.8%
Hastings District 70,842 3,417 5.1%
Napier City 55,359 1,698 3.2%
Central Hawke's Bay District 12,954 129 1.0%

Source: Population Census 2006, Statistics New Zealand

 

Gisborne and Hawke's Bay Regions population and population projections 2006 to 2031
  2006 2031 Percentage Change
15-19 Years 20-24 Years 15-19 Years 20-24 Years 15-19 Years 20-24 Years
New Zealand 300,198 270,978 316,400 323,410 5.4% 19.3%
Gisborne Region 3,459 2,295 2,920 2,320 -15.6% 1.1%
Hawke's Bay Region 10,725 7,461 9,560 7,930 -10.9% 6.3%
Wairoa District 597 411 380 300 -36.3% -27.0%
Hastings District 5,325 3,537 5,130 4,270 -3.7% 20.7%
Napier City 3,876 2,913 3,390 2,880 -12.5% -1.1%
Central Hawke's Bay District 909 585 640 460 -29.6% -21.4%

Source: Population Census 2006, Statistics New Zealand

 

Ethnicity of Gisborne and Hawke's Bay Regions residents in 2006
  Population Composition (%) in 2006
  European Māori Asian Pacific Peoples New Zealander Other
New Zealand 67.6% 14.6% 9.2% 6.9% 11.1% 0.9%
Gisborne Region 54.3% 47.3% 1.8% 3.1% 9.2% 0.2%
Hawke's Bay Region 68.5% 23.5% 2.5% 3.7% 12.7% 0.4%
Wairoa District 44.8% 60.7% 1.3% 2.0% 7.4% 0.2%
Hastings District 67.0% 23.8% 2.8% 5.1% 12.0% 0.5%
Napier City 72.4% 18.2% 2.6% 2.6% 14.3% 0.4%
Central Hawke's Bay District 74.5% 21.3% 0.8% 2.0% 12.7% 0.2%

Source: Population Census 2006, Statistics New Zealand

 

Highest qualification of the working-age population in Gisborne and Hawke's Bay Regions in 2006
  No Qualification Total School Total Post-School (Vocational) Total Bachelor Degree or Higher
New Zealand 18.7% 34.8% 27.2% 19.4%
Gisborne Region 25.9% 33.4% 28.7% 12.0%
Hawke's Bay Region 24.1% 34.7% 28.6% 12.6%
Wairoa District 33.6% 33.8% 26.3% 6.3%
Hastings District 24.1% 34.9% 27.9% 13.1%
Napier City 22.0% 34.3% 30.2% 13.6%
Central Hawke's Bay District 28.2% 35.7% 26.4% 9.6%

Source: Population Census 2006, Statistics New Zealand

 

Industry employment of people living in Gisborne Region for 15-19 and 20-24 year olds in 2006, and change from 2001
  2006 Change since 2001
15-19 Years 20-24 Years 15-19 Years 20-24 Years
Total 1,524 1,356 11.9% 5.6%
Agriculture, Forestry and Fishing 297 270 -16.8% -21.1%
Mining 0 0 n/a -100.0%
Manufacturing 180 183 62.2% 10.9%
Electricity, Gas and Water Supply 0 3 n/a 0.0%
Construction 96 150 113.3% 108.3%
Wholesale Trade 36 30 20.0% -33.3%
Retail Trade 411 195 -0.7% 14.0%
Accommodation, Cafés and Restaurants 150 99 47.1% 43.5%
Transport and Storage 9 21 -50.0% -12.5%
Communication Services 12 3 0.0% -66.7%
Finance and Insurance 9 18 0.0% 200.0%
Property and Business Services 54 84 -5.3% 21.7%
Government Administration and Defence 9 15 50.0% -28.6%
Education 39 84 116.7% 33.3%
Health and Community Services 18 42 100.0% -39.1%
Cultural and Recreational Services 27 27 28.6% 50.0%
Personal and Other Services 33 42 -15.4% -12.5%
Not Elsewhere Included 147 93 28.9% 10.7%
Source: Population Census 2006, Statistics New Zealand

Industry employment of people living in Hawke's Bay Region for 15-19 and 20-24 year olds in 2006, and change from 2001
  2006 Change since 2001
15-19 Years 20-24 Years 15-19 Years 20-24 Years
Total 5,745 5,217 23.2% 12.4%
Agriculture, Forestry and Fishing 780 708 -11.6% -12.6%
Mining 6 3 n/a 0.0%
Manufacturing 633 834 19.9% -4.8%
Electricity, Gas and Water Supply 3 0 0.0% -100.0%
Construction 327 549 118.0% 115.3%
Wholesale Trade 174 219 11.5% -5.2%
Retail Trade 1,710 762 14.7% 2.8%
Accommodation, Cafés and Restaurants 624 390 57.6% 30.0%
Transport and Storage 99 117 57.1% -15.2%
Communication Services 45 27 15.4% 50.0%
Finance and Insurance 33 72 83.3% 60.0%
Property and Business Services 252 360 52.7% 41.2%
Government Administration and Defence 30 69 25.0% -17.9%
Education 51 135 -15.0% -26.2%
Health and Community Services 135 285 36.4% 25.0%
Cultural and Recreational Services 123 96 7.9% 33.3%
Personal and Other Services 108 162 -5.3% 14.9%
Not Elsewhere Included 621 417 75.4% 61.6%

Source: Population Census 2006, Statistics New Zealand

 

Industry employment of people living in New Zealand in 2006, and change from 2001
  2006 Change since 2001
15-24 Years 15 Years and Over 15-24 Years 15 Years and Over
Total 316,455 1,985,778 16.8% 15.0%
Agriculture, Forestry and Fishing 18,651 137,808 -11.2% -3.5%
Mining 390 4,152 94.0% 23.7%
Manufacturing 30,315 226,152 2.0% 1.0%
Electricity, Gas and Water Supply 516 6,093 -5.0% 2.0%
Construction 25,299 147,549 76.4% 42.0%
Wholesale Trade 14,679 107,664 14.9% 8.3%
Retail Trade 74,067 238,107 15.9% 14.3%
Accommodation, Cafés and Restaurants 34,023 94,587 19.7% 17.7%
Transport and Storage 7,386 75,249 11.4% 13.2%
Communication Services 4,203 24,333 1.3% 5.1%
Finance and Insurance 7,386 64,134 21.0% 23.5%
Property and Business Services 29,907 253,734 26.1% 30.4%
Government Administration and Defence 7,476 67,098 13.1% 12.5%
Education 9,870 139,134 7.7% 9.9%
Health and Community Services 12,480 161,127 15.5% 14.6%
Cultural and Recreational Services 10,587 51,666 18.9% 25.2%
Personal and Other Services 9,819 76,077 10.9% 18.3%
Not Elsewhere Included 19,410 111,111 28.1% 22.3%

Source: Population Census 2006, Statistics New Zealand

 

Employment by age and occupation in Gisborne Region for 15-19 and 20-24 year olds in 2006
  2006 Change from 2001
15-19 Years 20-24 Years 15-19 Years 20-24 Years
Total 1,524 1,356 11.9% 5.9%
Legislators, Administrators and Managers 21 60 16.7% 42.9%
Professionals 21 102 -30.0% -5.6%
Technicians and Associate Professionals 63 105 75.0% 16.7%
Clerks 117 93 -4.9% -6.1%
Service and Sales Workers 459 228 15.0% 0.0%
Agriculture and Fishery Workers 261 219 -18.7% -24.0%
Trades Workers 132 186 51.7% 72.2%
Plant and Machine Operators and Assemblers 111 144 76.2% 6.7%
Elementary Occupations 201 123 13.6% 32.3%
Not Elsewhere Included 144 87 20.0% 7.4%

Source: Population Census 2006, Statistics New Zealand

 

Employment by age and occupation in Hawke's Bay Region for 15-19 and 20-24 year olds in 2006
  2006 Change from 2001
15-19 Years 20-24 Years 15-19 Years 20-24 Years
Total 5,745 5,217 23.2% 12.4%
Legislators, Administrators and Managers 72 255 100.0% 30.8%
Professionals 78 369 44.4% 12.8%
Technicians and Associate Professionals 222 393 85.0% 18.0%
Clerks 564 408 16.0% 0.7%
Service and Sales Workers 1,797 954 17.0% 8.2%
Agriculture and Fishery Workers 624 546 -24.6% -22.9%
Trades Workers 414 699 70.4% 65.2%
Plant and Machine Operators and Assemblers 471 666 29.8% -4.7%
Elementary Occupations 888 543 40.3% 36.1%
Not Elsewhere Included 606 387 71.2% 48.3%

Source: Population Census 2006, Statistics New Zealand

 

Employment by age and occupation in New Zealand in 2006
  2006 Change from 2001
15-24 Years 15 Years and Over 15-24 Years 15 Years and Over
Total 316,458 1,985,778 16.8% 15.0%
Legislators, Administrators and Managers 15,087 283,257 51.1% 30.9%
Professionals 20,292 292,101 21.3% 21.9%
Technicians and Associate Professionals 32,610 240,081 41.3% 25.9%
Clerks 39,981 218,061 1.2% 0.7%
Service and Sales Workers 87,933 269,232 12.0% 11.0%
Agriculture and Fishery Workers 18,564 129,654 -12.5% -5.7%
Trades Workers 32,883 168,135 45.1% 15.7%
Plant and Machine Operators and Assemblers 21,072 150,324 9.1% 4.4%
Elementary Occupations 28,998 122,220 19.3% 21.4%
Not Elsewhere Included 19,041 112,710 21.6% 19.6%
Source: Population Census 2006, Statistics New Zealand