| Region | Name | Direct Dial | Mobile | |
| Northland | Ken Kawiti | 09 438 0769 | 027 281 1942 | ken.kawiti@dol.govt.nz |
|---|---|---|---|---|
| Auckland | Teena Abbey | 09 912 3680 | 027 478 7867 | teena.abbey@dol.govt.nz |
| Margaret Crozier | 09 985 4803 | 027 499 6681 | margaret.crozier@dol.govt.nz | |
| Grant Power | 09 985 4805 | 027 437 9289 | grant.power@dol.govt.nz | |
| Iani Nemani | 09 985 4804 | 027 279 7068 | iani.nemani@dol.govt.nz | |
| Waikato | Brendon Gardner | 07 959 3440 | 027 444 5805 | brendon.gardner@dol.govt.nz |
| Bay of Plenty | Asher Nikora | 07 9216017 | 027 443 1319 | asher.nikora@dol.govt.nz |
| East Coast | George Rarere | 06 835 0396 | 027 214 6134 | george.rarere@dol.govt.nz |
| Chrissie Hape | 06 835 9756 | 027 491 0172 | chrissie.hape@dol.govt.nz | |
| Taranaki, Wanganui | Sheree Long | 06 759 9410 | 027 273 8354 | sheree.long@dol.govt.nz |
| Manawatu, Tararua* | Jenny Smith | 06 357 9618 | 027 448 6334 | jenny.smith@dol.govt.nz |
| Wellington* | Mike Styles | 04 802 4835 | 027 208 5193 | michael.styles@dol.govt.nz |
| Nelson/Tasman, Marlborough, West Coast | Peter Hall | 03 989 6772 | 027 222 0689 | peter.hall@dol.govt.nz |
| Canterbury | Claire Bryant | 03 964 6340 | 027 444 2337 | claire.bryant@dol.govt.nz |
| Rachel Burgess | 03 964 6341 | 027 240 9777 | rachel.burgess@dol.govt.nz | |
| Otago, Southland | Paul Crack | 03 479 2138 | 027 222 4520 | paul.crack@dol.govt.nz |
* Jenny Smith is also the contact for the districts of the greater Wellington Region on sub-regional labour market development issues.
[8] 'New Zealander' was included in the ethnicity data for the first time in the 2006 Census output. For more information, see the Glossary of Terms.[10] Rhodda, S. 2008. Secondary and tertiary participation by West Coast students. Tai Poutini Polytechnic. In preparation.
[11] See the New Zealand Skills Strategy website for further information - http://www.skillsstrategy.govt.nz/.
[12] Taken from the TEC website, 19 May 2008 - http://www.tec.govt.nz/templates/standard.aspx?id=469.
[13] Taken from the Ministry of Education website, 19 May 2008 - http://www.minedu.govt.nz/index.cfm?layout=index&indexID=11720&indexparentid=1004.
[15] http://www.winz.govt.nz/get-assistance/youth-transition-services.html.
[17] Youth Transitions Report Series 2003 - Executive Summary, Key Findings on Youth Transitions, Ministry of Social Development, p3.
[23] See "Leveraging Training and Skills Development in SMEs", 52nd Session, 9-10 June 2008, OECD, Paris.