Department of Labour logo for printing

Scenarios using a computable general equilibrium model of the New Zealand economy

Appendix F: Detailed sector results for 2021 baseline

Table F1 to Table F4 provide detailed results by sector for the base case. See Appendix B for the abbreviations used in the tables.

Table F1 Sector results for 2021 baseline
  Gross output 2006 $m Employment 000 FTEs Capital stock 2006 $m
2006 % change pa 2021 2006 % change pa 2021 2006 % change pa 2021
HFRG 2,656 3.24 4,287 22.2 0.68 24.6 1,989 3.80 3,480
SBLC 6,591 2.90 10,113 41.6 -0.01 41.6 6,686 3.34 10,943
DAIF 4,720 2.80 7,138 31.6 -0.05 31.4 4,032 3.11 6,388
OTHF 1,072 2.92 1,651 5.9 0.43 6.3 536 3.45 891
SAHF 1,845 2.96 2,855 18.2 0.72 20.2 1,131 3.47 1,885
FOLO 2,978 2.96 4,610 8.0 2.72 11.9 1,351 5.05 2,829
FISH 852 3.06 1,338 2.8 -0.11 2.7 962 5.12 2,035
MINE 1,197 3.26 1,937 3.6 2.19 5.0 878 3.46 1,463
OGPE 6,162 5.22 13,215 2.2 5.74 5.0 4,905 5.09 10,329
MEDA 16,356 2.78 24,683 29.3 0.62 32.2 3,518 3.10 5,562
OFOD 6,816 3.09 10,755 21.0 0.72 23.4 4,659 3.67 7,994
BEVT 4,510 3.55 7,607 4.7 0.90 5.4 3,314 4.03 5,993
TCFL 2,113 3.98 3,795 17.3 2.62 25.5 874 4.35 1,655
WOOD 4,203 3.36 6,904 18.7 0.66 20.6 2,565 4.30 4,826
PAPR 2,918 3.53 4,910 4.6 0.65 5.1 2,545 4.22 4,728
PPRM 3,823 2.95 5,913 21.4 2.39 30.6 2,069 4.15 3,808
CHEM 2,675 3.29 4,348 2.6 2.04 3.6 1,980 3.11 3,132
RBPL 4,092 3.31 6,669 14.6 2.43 20.9 1,949 3.45 3,243
NMMP 2,311 3.48 3,861 6.9 0.50 7.4 1,030 2.68 1,531
BASM 3,257 4.78 6,559 4.8 2.38 6.8 2,140 3.02 3,344
FABM 4,848 4.62 9,550 22.2 1.72 28.7 1,272 2.30 1,789
TREQ 2,512 5.05 5,262 12.1 2.22 16.8 3,109 5.16 6,611
MAEQ 6,192 5.83 14,488 30.8 2.94 47.6 646 5.30 1,402
OMFG 1,929 3.39 3,181 14.0 2.06 19.0 2,137 4.26 3,997
ELEC 11,178 3.57 18,908 3.8 1.43 4.7 19,425 4.22 36,103
WATS 803 2.16 1,106 1.1 -0.23 1.1 2,375 2.89 3,643
WAST 628 2.93 969 4.2 0.97 4.8 1,251 3.96 2,238
RCON 7,800 1.39 9,599 47.3 -1.59 37.2 1,185 0.46 1,270
OCON 21,506 3.19 34,453 102.1 0.71 113.6 4,393 2.48 6,346
WHIN 11,812 3.60 20,085 63.7 1.11 75.3 4,559 2.08 6,205
WHOT 8,675 3.09 13,691 41.9 0.56 45.6 3,721 1.51 4,662
RETT 17,998 3.49 30,105 208.7 1.02 243.1 7,265 3.51 12,195
ACCR 6,454 3.55 10,888 80.3 3.30 130.6 5,251 5.20 11,226
RDFR 4,998 3.35 8,197 22.7 0.92 26.1 4,817 2.61 7,087
RDPS 804 3.83 1,413 10.3 1.47 12.8 1,168 2.99 1,818
RWAS 9,670 4.39 18,417 41.1 1.73 53.2 8,007 4.02 14,461
COMM 7,911 3.68 13,597 22.8 -0.75 20.4 8,498 0.66 9,380
FINE 9,433 3.15 15,014 37.3 1.09 43.9 5,097 1.87 6,726
INSU 3,483 2.75 5,233 9.0 1.78 11.7 639 0.59 698
SFIN 3,199 3.10 5,056 16.0 1.01 18.6 887 2.58 1,301
REES 11,021 2.17 15,201 39.1 0.95 45.1 71,885 2.48 103,808
EHOP 2,637 3.75 4,581 9.9 3.09 15.7 11,738 4.22 21,807
OWND 12,472 0.81 14,081 0.0 na 0.0 163,680 0.85 185,780
SRCS 8,331 3.23 13,430 59.8 3.11 94.7 1,986 5.18 4,240
OBUS 16,200 3.12 25,694 130.8 2.92 201.4 4,390 4.86 8,948
GOVC 9,424 2.73 14,124 69.4 1.07 81.4 19,240 4.33 36,335
GOVL 4,036 2.76 6,072 13.4 0.56 14.5 24,060 4.75 48,291
SCHL 3,968 2.73 5,941 81.3 1.27 98.2 8,123 4.05 14,725
OEDU 4,262 2.88 6,520 42.1 1.38 51.7 7,977 4.29 14,980
HOSP 5,622 2.68 8,364 42.2 2.10 57.7 1,663 2.93 2,563
OHCS 6,930 2.63 10,223 100.6 1.60 127.6 9,184 2.75 13,802
CULT 7,827 3.01 12,215 46.3 1.22 55.5 8,061 3.57 13,644
PERS 3,937 2.69 5,858 50.1 0.67 55.4 3,025 4.23 5,628
Total 319,646 3.23 514,665 1,758.4 1.45 2,183.5 469,826 2.69 699,766

 

Table F2 Household consumption spending for 2021 baseline
  2006 % change pa 2021
Consumption 2006 $m      
Food 17,844 2.03 24,126
Housing 17,741 0.81 20,029
Household operation 10,393 3.65 17,782
Apparel 2,983 4.72 5,956
Transportation 14,471 4.14 26,604
Tobacco & alcohol 6,176 3.14 9,824
Other goods 5,189 2.92 7,993
Other services 18,793 2.45 27,018
Total 93,590 2.69 139,332
Consumption by quintile $m      
Bottom 8,630 5.43 19,079
Low 11,836 5.24 25,474
Middle 16,927 5.38 37,170
High 22,007 5.54 49,402
Top 34,190 5.57 77,050
Total 93,590 5.47 208,174

 

Table F3 Export volumes for 2021 baseline
  Exports 2006 $m
Exports 2006 % change pa 2021
Live animals 111 1.48 139
Dairy 5,444 2.82 8,259
Meat 4,730 2.67 7,025
Wool 631 1.56 795
Horticulture 1,399 3.52 2,352
Fish 1,473 2.81 2,231
Other food 2,447 4.75 4,910
Textiles & clothing 1,826 3.90 3,242
Logs 675 1.78 880
Wood 1,604 4.53 3,120
Pulp & paper 1,176 3.92 2,095
Printing & recording 266 1.43 329
Oil bunkering 619 3.62 1,054
Chemicals 2,283 3.53 3,842
Coal 152 0.81 171
Mining 40 -0.01 40
Ceramics 182 3.78 318
Basic metals 2,148 4.09 3,922
Fabricated metal products 475 5.30 1,030
Machinery & equipment 3,476 6.74 9,250
Other manufacturing 339 2.82 514
Tourism 7,097 5.30 15,399
Freight 741 4.16 1,367
Education 903 3.74 1,566
Other services 3,051 4.29 5,730
Total 43,290 4.14 79,580

Table F4 Labour by occupation type for 2021 baseline
Occupation Occupation employment 000s
2006 % change pa 2021
Administrators 4.24 1.03 4.94
Corporate managers 247.70 1.41 305.40
Science professionals 9.09 2.23 12.65
Computing professionals 28.13 2.35 39.88
Architects, engineers 27.97 2.36 39.67
Health professionals 49.55 1.91 65.80
Tertiary teaching professionals 15.25 1.61 19.37
Other teaching professionals 67.08 1.39 82.49
Business professionals 52.89 2.18 73.09
Legal professionals 11.44 2.60 16.80
Other professionals 19.58 1.55 24.65
Science technicians 26.13 1.57 33.03
Computer equipment controllers 7.88 1.81 10.32
Electronic equipment controllers 8.02 1.28 9.72
Ship and aircraft technicians 4.54 1.41 5.60
Health associate professionals 11.87 1.49 14.81
Finance associate professionals 99.49 1.18 118.61
Govt associate professionals 26.48 1.18 31.59
Safety & health inspectors 7.48 1.11 8.83
Writers, artists 33.07 1.49 41.30
Office clerks 137.08 1.58 173.37
Customer services clerks 55.52 1.57 70.11
Travel attendants and guides 5.31 1.74 6.89
Restaurant services workers 57.98 2.70 86.47
Personal service workers 50.56 1.50 63.18
Protective services workers 26.21 1.41 32.34
Salespersons 115.44 1.15 137.07
Farmers 113.29 0.32 118.86
Forestry and related workers 4.91 2.12 6.74
Fishery workers 4.39 0.55 4.77
Building trades workers 92.35 0.06 93.19
Metal and machinery trades 49.64 1.74 64.26
Precision trades workers 11.28 1.95 15.07
Other trades workers 18.33 1.23 22.01
Industrial plant operators 83.02 1.70 106.96
Train, ships crews 1.89 1.86 2.49
Motor vehicle drivers 39.04 1.43 48.31
Earthmoving equipment operators 16.82 1.40 20.73
Building and related workers 9.55 1.40 11.76
Labourers 107.90 1.77 140.36
Total 1,758.40 1.45 2,183.48